<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocket News &#187; Business</title>
	<atom:link href="http://www.rocketnews.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rocketnews.com</link>
	<description>Top News Headlines from around the Globe</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:26:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hedge fund manager charged with insider trading</title>
		<link>http://www.rocketnews.com/2012/02/hedge-fund-manager-charged-with-insider-trading-2/</link>
		<comments>http://www.rocketnews.com/2012/02/hedge-fund-manager-charged-with-insider-trading-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:26:17 +0000</pubDate>
		<dc:creator>Editor - Business News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Online News]]></category>
		<category><![CDATA[Online Newspaper]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/hedge-fund-manager-charged-with-insider-trading-2/</guid>
		<description><![CDATA[By Grant McCool NEW YORK &#124; Fri Feb 10, 2012 5:56pm EST NEW YORK (Reuters) &#8211; A California hedge fund manager was charged on Friday with making $900,000 illegally on inside information about three technology companies, the latest strand of &#8230; <a href="http://www.rocketnews.com/2012/02/hedge-fund-manager-charged-with-insider-trading-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span><br />
<span></span></p>
<p class="byline">By <a href="http://blogs.reuters.com/search/journalist.php?edition=usn=grant.mccool">Grant McCool</a></p>
<p>
        <span class="location">NEW YORK</span> |<br />
        <span class="timestamp">Fri Feb 10, 2012 5:56pm EST</span>
        </p>
<p><span></span><span class="focusParagraph">
<p><span class="articleLocation">NEW YORK</span> (Reuters) &#8211; A California hedge fund manager was charged on Friday with making $900,000 illegally on inside information about three technology companies, the latest strand of the high-profile Galleon Group prosecutions against money managers and traders.</p>
<p></span><span></span>
<p>Doug Whitman of Whitman Capital was accused of gleaning secrets about Google Inc and Polycom Inc from trader Roomy Khan, a one-time associate of Raj Rajaratnam, the Galleon hedge fund founder. Rajaratnam was convicted in a high-profile trial last May.</p>
<p><span></span>
<p>Investigators said Whitman also received inside information on Marvell Technology Group Ltd from Karl Motey, a trader and independent researcher who has pleaded guilty to a criminal charge and is awaiting sentencing. The<p>Read More from the Article Source: <a href="http://feeds.reuters.com/~r/reuters/businessNews/~3/1oZPgbg_XWc/us-insidertrading-hedgefunds-arrest-idUSTRE81918C20120210">http://feeds.reuters.com/~r/reuters/businessNews/~3/1oZPgbg_XWc/us-insidertrading-hedgefunds-arrest-idUSTRE81918C20120210</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/hedge-fund-manager-charged-with-insider-trading-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anxiety over incomes hits consumer morale</title>
		<link>http://www.rocketnews.com/2012/02/anxiety-over-incomes-hits-consumer-morale-2/</link>
		<comments>http://www.rocketnews.com/2012/02/anxiety-over-incomes-hits-consumer-morale-2/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:26:06 +0000</pubDate>
		<dc:creator>Editor - Business News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Online News]]></category>
		<category><![CDATA[Online Newspaper]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/anxiety-over-incomes-hits-consumer-morale-2/</guid>
		<description><![CDATA[By Doug Palmer WASHINGTON &#124; Fri Feb 10, 2012 5:52pm EST WASHINGTON (Reuters) &#8211; Americans felt worse about their personal finances in early February, but rising confidence in the labor market&#8217;s prospects should help to support spending and the broader &#8230; <a href="http://www.rocketnews.com/2012/02/anxiety-over-incomes-hits-consumer-morale-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span><br />
<span></span></p>
<p class="byline">By <a href="http://blogs.reuters.com/search/journalist.php?edition=usn=doug.palmer">Doug Palmer</a></p>
<p>
        <span class="location">WASHINGTON</span> |<br />
        <span class="timestamp">Fri Feb 10, 2012 5:52pm EST</span>
        </p>
<p><span></span><span class="focusParagraph">
<p><span class="articleLocation">WASHINGTON</span> (Reuters) &#8211; Americans felt worse about their personal finances in early February, but rising confidence in the labor market&#8217;s prospects should help to support spending and the broader economy.</p>
<p></span><span></span>
<p>The Thomson Reuters/University of Michigan overall index of consumer sentiment fell to 72.5 in early February, data showed on Friday, from 75.0 in January. It was the first drop in six months and reflected households&#8217; anxiety over their finances.</p>
<p><span></span>
<p>The ebb in morale comes despite the recent run of relatively strong data, including solid job growth and manufacturing activity.</p>
<p><span></span>
<p>&#8220;While there is plenty of positive momentum in the economy there is still plenty to worry about,&#8221; said Lindsey Piegza, an economist at FTN<p>Read More from the Article Source: <a href="http://feeds.reuters.com/~r/reuters/businessNews/~3/ye6BGm7zSmA/us-usa-economy-idUSTRE7BM0AB20120210">http://feeds.reuters.com/~r/reuters/businessNews/~3/ye6BGm7zSmA/us-usa-economy-idUSTRE7BM0AB20120210</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/anxiety-over-incomes-hits-consumer-morale-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek cabinet approves EU/IMF bailout bill</title>
		<link>http://www.rocketnews.com/2012/02/greek-cabinet-approves-euimf-bailout-bill/</link>
		<comments>http://www.rocketnews.com/2012/02/greek-cabinet-approves-euimf-bailout-bill/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:25:50 +0000</pubDate>
		<dc:creator>Editor - Business News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Online News]]></category>
		<category><![CDATA[Online Newspaper]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/greek-cabinet-approves-euimf-bailout-bill/</guid>
		<description><![CDATA[By Lefteris Papadimas and Harry Papachristou ATHENS &#124; Fri Feb 10, 2012 5:47pm EST ATHENS (Reuters) &#8211; The Greek cabinet approved a draft bill spelling out reforms required by the EU and the IMF on Friday, taking Athens closer to &#8230; <a href="http://www.rocketnews.com/2012/02/greek-cabinet-approves-euimf-bailout-bill/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span><br />
<span></span></p>
<p class="byline">By Lefteris Papadimas and Harry Papachristou</p>
<p>
        <span class="location">ATHENS</span> |<br />
        <span class="timestamp">Fri Feb 10, 2012 5:47pm EST</span>
        </p>
<p><span></span><span class="focusParagraph">
<p><span class="articleLocation">ATHENS</span> (Reuters) &#8211; The Greek cabinet approved a draft bill spelling out reforms required by the EU and the IMF on Friday, taking Athens closer to getting a new 130 billion-euro bailout after the prime minister warned the alternative was &#8220;catastrophe.&#8221;</p>
<p></span><span></span>
<p>All eyes will now be on parliament, which is scheduled to vote on the bill on Sunday. Analysts expect the deeply unpopular package to be adopted but Greek politics remain highly unstable.</p>
<p><span></span>
<p>Even after this is done, the EU also wants a further 325 million euros of spending cuts and clear commitments by main party leaders that the reforms will be implemented before it agrees to release the aid.</p>
<p><span></span>
<p>Technocrat<p>Read More from the Article Source: <a href="http://feeds.reuters.com/~r/reuters/businessNews/~3/DJlVqVbrU0c/us-greece-idUSTRE8120HI20120210">http://feeds.reuters.com/~r/reuters/businessNews/~3/DJlVqVbrU0c/us-greece-idUSTRE8120HI20120210</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/greek-cabinet-approves-euimf-bailout-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P suffers year&#8217;s biggest loss as Greek deal falters</title>
		<link>http://www.rocketnews.com/2012/02/sp-suffers-years-biggest-loss-as-greek-deal-falters/</link>
		<comments>http://www.rocketnews.com/2012/02/sp-suffers-years-biggest-loss-as-greek-deal-falters/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 23:25:31 +0000</pubDate>
		<dc:creator>Editor - Business News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Online News]]></category>
		<category><![CDATA[Online Newspaper]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/sp-suffers-years-biggest-loss-as-greek-deal-falters/</guid>
		<description><![CDATA[By Ryan Vlastelica NEW YORK &#124; Fri Feb 10, 2012 4:45pm EST NEW YORK (Reuters) &#8211; The SP 500 posted its biggest daily percentage decline thus far in 2012 on Friday after an about-face on Greece&#8217;s long-awaited debt deal ended &#8230; <a href="http://www.rocketnews.com/2012/02/sp-suffers-years-biggest-loss-as-greek-deal-falters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span><br />
<span></span></p>
<p class="byline">By <a href="http://blogs.reuters.com/search/journalist.php?edition=usn=ryan.vlastelica">Ryan Vlastelica</a></p>
<p>
        <span class="location">NEW YORK</span> |<br />
        <span class="timestamp">Fri Feb 10, 2012 4:45pm EST</span>
        </p>
<p><span></span><span class="focusParagraph">
<p><span class="articleLocation">NEW YORK</span> (Reuters) &#8211; The SP 500 posted its biggest daily percentage decline thus far in 2012 on Friday after an about-face on Greece&#8217;s long-awaited debt deal ended a five-week streak of gains for equities.</p>
<p></span><span></span>
<p>All but one of the 30 Dow components ended lower while all 10 SP sectors fell, with cyclical sectors such as energy, financials and materials the biggest losers.</p>
<p><span></span>
<p>The CBOE Volatility index .VIX, often referred to as Wall Street&#8217;s &#8220;fear index,&#8221; jumped 11.6 percent, its biggest percentage rise in three months.</p>
<p><span></span>
<p>Investors have anxiously awaited a bailout package for Greece so the country might avoid a messy default.</p>
<p><span></span>
<p>An agreement finally came this week but almost immediately ran<p>Read More from the Article Source: <a href="http://feeds.reuters.com/~r/reuters/businessNews/~3/6lSfWdHU-3E/us-markets-stocks-idUSTRE80T0J120120210">http://feeds.reuters.com/~r/reuters/businessNews/~3/6lSfWdHU-3E/us-markets-stocks-idUSTRE80T0J120120210</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/sp-suffers-years-biggest-loss-as-greek-deal-falters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece must back bailout or face catastrophe: Papademos</title>
		<link>http://www.rocketnews.com/2012/02/greece-must-back-bailout-or-face-catastrophe-papademos/</link>
		<comments>http://www.rocketnews.com/2012/02/greece-must-back-bailout-or-face-catastrophe-papademos/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:22:01 +0000</pubDate>
		<dc:creator>Editor - Business News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Online News]]></category>
		<category><![CDATA[Online Newspaper]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/greece-must-back-bailout-or-face-catastrophe-papademos/</guid>
		<description><![CDATA[By Harry Papachristou and Dina Kyriakidou ATHENS &#124; Fri Feb 10, 2012 3:34pm EST ATHENS (Reuters) &#8211; Greek Prime Minister Lucas Papademos told his turbulent coalition government on Friday to accept a harsh international bailout deal or condemn the nation &#8230; <a href="http://www.rocketnews.com/2012/02/greece-must-back-bailout-or-face-catastrophe-papademos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span><br />
<span></span></p>
<p class="byline">By Harry Papachristou and <a href="http://blogs.reuters.com/search/journalist.php?edition=usn=dina.kyriakidou">Dina Kyriakidou</a></p>
<p>
        <span class="location">ATHENS</span> |<br />
        <span class="timestamp">Fri Feb 10, 2012 3:34pm EST</span>
        </p>
<p><span></span><span class="focusParagraph">
<p><span class="articleLocation">ATHENS</span> (Reuters) &#8211; Greek Prime Minister Lucas Papademos told his turbulent coalition government on Friday to accept a harsh international bailout deal or condemn the nation to catastrophe.</p>
<p></span><span></span>
<p>&#8220;We cannot allow Greece to go bankrupt,&#8221; he told a cabinet meeting. &#8220;Our priority is to do whatever it takes to approve the new economic program and proceed with the new loan agreement.&#8221;</p>
<p><span></span>
<p>Papademos, the sole technocrat in a coalition of feuding politicians, tried to assert his authority after six cabinet members resigned over EU and IMF demands for yet more pay, pension and job cuts in return for the financial rescue.</p>
<p><span></span>
<p>&#8220;It goes without saying that whoever disagrees and does not<p>Read More from the Article Source: <a href="http://feeds.reuters.com/~r/reuters/businessNews/~3/DJlVqVbrU0c/us-greece-idUSTRE8120HI20120210">http://feeds.reuters.com/~r/reuters/businessNews/~3/DJlVqVbrU0c/us-greece-idUSTRE8120HI20120210</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/greece-must-back-bailout-or-face-catastrophe-papademos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi Report: Firms&#8217; Profits Grew 3.3 Percent in 2011</title>
		<link>http://www.rocketnews.com/2012/02/citi-report-firms-profits-grew-3-3-percent-in-2011/</link>
		<comments>http://www.rocketnews.com/2012/02/citi-report-firms-profits-grew-3-3-percent-in-2011/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:20:45 +0000</pubDate>
		<dc:creator>Editor - Business News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Attorney]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/citi-report-firms-profits-grew-3-3-percent-in-2011/</guid>
		<description><![CDATA[February 10, 2012 1:01 PM Citi Report: Firms&#8217; Profits Grew 3.3 Percent in 2011 Posted by Ed Shanahan By Dan DiPietro and Gretta Rusanow For law firms, 2011 was a tale of two years. The strong demand momentum coming into &#8230; <a href="http://www.rocketnews.com/2012/02/citi-report-firms-profits-grew-3-3-percent-in-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>			<!-- content nav --></p>
<p>			<!-- entry --></p>
<p class="postline">February 10, 2012  1:01 PM</p>
<h3>Citi Report: Firms&#8217; Profits Grew 3.3 Percent in 2011</h3>
<p>Posted by Ed Shanahan</p>
<p>By Dan DiPietro and Gretta Rusanow</p>
<p>For law firms, 2011 was a tale of two years. The strong demand momentum coming into 2011, which continued through the first six months, caused many law firm leaders to believe that a degree of certainty had been attained. The second half of the year was a rude awakening as demand, particularly in transactional work, withered away and has yet to bloom again.</p>
<p>So, while revenue growth in 2011 exceeded the prior year, even greater expense growth squeezed margins and resulted in a PPEP (profits per equity partner) increase of just 3.3 percent  vs. 7.4 percent in 2010. In 2010, the industry was rebounding from a weak 2009 which made higher year-over-year increases easier to attainâ€”not so in 2011. </p>
<p>Revenue growth of 4.1 percent in<p>Read More from the Article Source: <a href="http://amlawdaily.typepad.com/amlawdaily/2012/02/citi-firms-revenue-grew-4-percent-in-2011-.html">http://amlawdaily.typepad.com/amlawdaily/2012/02/citi-firms-revenue-grew-4-percent-in-2011-.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/citi-report-firms-profits-grew-3-3-percent-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Am Law Lawyers Added to LGBT Bar Association Board</title>
		<link>http://www.rocketnews.com/2012/02/am-law-lawyers-added-to-lgbt-bar-association-board/</link>
		<comments>http://www.rocketnews.com/2012/02/am-law-lawyers-added-to-lgbt-bar-association-board/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:20:43 +0000</pubDate>
		<dc:creator>Editor - Business News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Attorney]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/am-law-lawyers-added-to-lgbt-bar-association-board/</guid>
		<description><![CDATA[February 10, 2012 3:37 PM Am Law Lawyers Added to LGBT Bar Association Board Posted by Tom Huddleston Jr. When the National Lesbian Gay Bisexual Transgender (LGBT) announced the latest appointments to its board of directors this week, six lawyers &#8230; <a href="http://www.rocketnews.com/2012/02/am-law-lawyers-added-to-lgbt-bar-association-board/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>			<!-- content nav --></p>
<p>			<!-- entry --></p>
<p class="postline">February 10, 2012  3:37 PM</p>
<h3>Am Law Lawyers Added to LGBT Bar Association Board</h3>
<p>Posted by Tom Huddleston Jr.</p>
<p><a href="http://amlawdaily.typepad.com/.a/6a00e55044cbaf88340167621c7f0d970b-pi"><img alt="Gibson_Jason_S" class="asset  asset-image at-xid-6a00e55044cbaf88340167621c7f0d970b" src="http://www.rocketnews.com/wp-content/plugins/RSSPoster_PRO/cache/36abc_6a00e55044cbaf88340167621c7f0d970b-150wi" /></a>When the <a href="http://www.lgbtbar.org/" target="_blank">National Lesbian Gay Bisexual Transgender (LGBT)</a> <a href="http://www.lgbtbar.org/press-archive/the-national-lgbt-bar-association-foundation-announce-new-board-members/" target="_blank">announced the latest appointments to its board of directors this week</a>, six lawyers from Am Law 100 firms were among those claiming spots on the American Bar Association affiliate&#8217;s leadership panel. </p>
<p>The appointments included the elevation of current board member <a href="http://www.hklaw.com/id77/extended1/biosJSGIBSON/" target="_blank">Jason Gibson</a> (left), a <a href="http://www.hklaw.com/" target="_blank">Holland  Knight</a> associate, to the post of president-elect. Gibson will hold the title for a year before beginning his one-year term as board president next February.</p>
<p>The new LGBT board members with Am Law ties include <a href="http://www.winston.com" target="_blank">Winston  Strawn</a> litigation partner Nicole Dogwill, who takes over as treasurer and <a href="http://www.quinnemanuel.com" target="_blank">Quinn, Emanuel, Urquhart  Sullivan</a> litigation associate<p>Read More from the Article Source: <a href="http://amlawdaily.typepad.com/amlawdaily/2012/02/lgbt-bar-assoc-board.html">http://amlawdaily.typepad.com/amlawdaily/2012/02/lgbt-bar-assoc-board.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/am-law-lawyers-added-to-lgbt-bar-association-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Global Lawyer: Global Class Actions After Morrison</title>
		<link>http://www.rocketnews.com/2012/02/the-global-lawyer-global-class-actions-after-morrison/</link>
		<comments>http://www.rocketnews.com/2012/02/the-global-lawyer-global-class-actions-after-morrison/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 21:20:39 +0000</pubDate>
		<dc:creator>Editor - Business News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Attorney]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/the-global-lawyer-global-class-actions-after-morrison/</guid>
		<description><![CDATA[February 10, 2012 4:03 PM The Global Lawyer: Global Class Actions After Morrison Posted by Michael D. Goldhaber Two weeks ago I reviewed the wide impact of Morrison v. National Australia Bank in the U.S. federal courts, and the limited &#8230; <a href="http://www.rocketnews.com/2012/02/the-global-lawyer-global-class-actions-after-morrison/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>			<!-- content nav --></p>
<p>			<!-- entry --></p>
<p class="postline">February 10, 2012  4:03 PM</p>
<h3>The Global Lawyer: Global Class Actions After Morrison</h3>
<p>Posted by Michael D. Goldhaber</p>
<p>Two weeks ago <a href="http://amlawdaily.typepad.com/amlawdaily/2012/01/the-global-lawyer-the-global-securities-case-of-the-decade-so-far.html">I reviewed the wide impact of Morrison v. National Australia Bank</a> in the U.S. federal courts, and the limited prospects for state law  workarounds. The Global Lawyer today examines the prospects for Morrison  suits abroad, as well as a treaty that might govern them.</p>
<p>The U.S. Supreme Court&#8217;s <a href="http://www.bloomberglaw.com/public/document/Morrison_v_Natl_Australia_Bank_Ltd_130_S_Ct_2869_177_L_Ed_2d_535_">June 2010 decision</a> broadly bars plaintiffs from bringing class actions under U.S. law  based on securities traded outside the U.S. Naturally, plaintiffs  lawyers would now like to bring such suits under non-U.S. law. And their  first choice would be to bring them under non-U.S. law in U.S. courts.  This argument was astutely anticipated in the essay &#8220;<a href="http://www.shearman.com/After-Morrison-The-Case-for-a-New-Hague-Convention-on-The-Law-Applicable-to-Securities-Frauds-05-20-2011/">After Morrison</a>&#8221;  by Shearman  Sterling&#8217;s Emmanuel Gaillard. But it has quickly<p>Read More from the Article Source: <a href="http://amlawdaily.typepad.com/amlawdaily/2012/02/the-global-lawyer-global-class-actions-after-morrison.html">http://amlawdaily.typepad.com/amlawdaily/2012/02/the-global-lawyer-global-class-actions-after-morrison.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/the-global-lawyer-global-class-actions-after-morrison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts subpoenas Bank of America documents</title>
		<link>http://www.rocketnews.com/2012/02/massachusetts-subpoenas-bank-of-america-documents/</link>
		<comments>http://www.rocketnews.com/2012/02/massachusetts-subpoenas-bank-of-america-documents/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:26:03 +0000</pubDate>
		<dc:creator>Editor - Business News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Online News]]></category>
		<category><![CDATA[Online Newspaper]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/massachusetts-subpoenas-bank-of-america-documents/</guid>
		<description><![CDATA[BOSTON &#124; Fri Feb 10, 2012 12:42pm EST BOSTON (Reuters) &#8211; Massachusetts securities regulators said on Friday that they were subpoenaing Bank of America for documents to determine if the lender knowingly overvalued assets in certain investment products. Local investors &#8230; <a href="http://www.rocketnews.com/2012/02/massachusetts-subpoenas-bank-of-america-documents/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span><br />
<span></span></p>
<p>
        <span class="location">BOSTON</span> |<br />
        <span class="timestamp">Fri Feb 10, 2012 12:42pm EST</span>
        </p>
<p><span class="focusParagraph">
<p><span class="articleLocation">BOSTON</span> (Reuters) &#8211; Massachusetts securities regulators said on Friday that they were subpoenaing Bank of America for documents to determine if the lender knowingly overvalued assets in certain investment products.</p>
<p></span><span></span>
<p>Local investors lost about $150 million in investment vehicles structured by Banc of America Securities LLC, said William Galvin, the state&#8217;s top securities regulator.</p>
<p><span></span>
<p>Now his office is asking the Charlotte, North Carolina-based bank to supply documents for its activities involving collateralized loan obligations.</p>
<p><span></span>
<p>The CLOs include LCM VII Ltd and Bryn Mawr CLO II Ltd, which were structured by the bank and sold to investors in 2007.</p>
<p><span></span>
<p>Galvin, who has been especially aggressive in looking into how big banks hurt small investors during the housing crisis and<p>Read More from the Article Source: <a href="http://feeds.reuters.com/~r/reuters/businessNews/~3/ImmJeePC54w/us-massachusetts-bank-of-america-idUSTRE8191GN20120210">http://feeds.reuters.com/~r/reuters/businessNews/~3/ImmJeePC54w/us-massachusetts-bank-of-america-idUSTRE8191GN20120210</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/massachusetts-subpoenas-bank-of-america-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anxiety over incomes hits consumer morale</title>
		<link>http://www.rocketnews.com/2012/02/anxiety-over-incomes-hits-consumer-morale/</link>
		<comments>http://www.rocketnews.com/2012/02/anxiety-over-incomes-hits-consumer-morale/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:25:51 +0000</pubDate>
		<dc:creator>Editor - Business News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Online News]]></category>
		<category><![CDATA[Online Newspaper]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/anxiety-over-incomes-hits-consumer-morale/</guid>
		<description><![CDATA[By Doug Palmer WASHINGTON &#124; Fri Feb 10, 2012 2:10pm EST WASHINGTON (Reuters) &#8211; Americans felt worse about their personal finances in early February, but rising confidence in the labor market&#8217;s prospects should help to support spending and the broader &#8230; <a href="http://www.rocketnews.com/2012/02/anxiety-over-incomes-hits-consumer-morale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span><br />
<span></span></p>
<p class="byline">By <a href="http://blogs.reuters.com/search/journalist.php?edition=usn=doug.palmer">Doug Palmer</a></p>
<p>
        <span class="location">WASHINGTON</span> |<br />
        <span class="timestamp">Fri Feb 10, 2012 2:10pm EST</span>
        </p>
<p><span></span><span class="focusParagraph">
<p><span class="articleLocation">WASHINGTON</span> (Reuters) &#8211; Americans felt worse about their personal finances in early February, but rising confidence in the labor market&#8217;s prospects should help to support spending and the broader economy.</p>
<p></span><span></span>
<p>The Thomson Reuters/University of Michigan overall index of consumer sentiment fell to 72.5 in early February, data showed on Friday, from 75.0 in January. It was the first drop in six months and reflected households&#8217; anxiety over their finances.</p>
<p><span></span>
<p>The ebb in morale comes despite the recent run of relatively strong data, including solid job growth and manufacturing activity.</p>
<p><span></span>
<p>&#8220;While there is plenty of positive momentum in the economy there is still plenty to worry about,&#8221; said Lindsey Piegza, an economist at FTN<p>Read More from the Article Source: <a href="http://feeds.reuters.com/~r/reuters/businessNews/~3/ye6BGm7zSmA/us-usa-economy-idUSTRE7BM0AB20120210">http://feeds.reuters.com/~r/reuters/businessNews/~3/ye6BGm7zSmA/us-usa-economy-idUSTRE7BM0AB20120210</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/anxiety-over-incomes-hits-consumer-morale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

