<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocket News &#187; Financial</title>
	<atom:link href="http://www.rocketnews.com/category/financial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rocketnews.com</link>
	<description>Top News Headlines from around the Globe</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mortgage Rates Flat to Slightly Improved After Auction, Greece News</title>
		<link>http://www.rocketnews.com/2012/02/mortgage-rates-flat-to-slightly-improved-after-auction-greece-news-4/</link>
		<comments>http://www.rocketnews.com/2012/02/mortgage-rates-flat-to-slightly-improved-after-auction-greece-news-4/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 01:20:17 +0000</pubDate>
		<dc:creator>Editor - Finance Top Stories</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/mortgage-rates-flat-to-slightly-improved-after-auction-greece-news-4/</guid>
		<description><![CDATA[For several sessions in a row, Mortgages Rates have moved in the opposite direction from the previous session, although even the bigger examples of these movements haven&#8217;t been enough to nudge 3.875% out of the &#8220;best-execution&#8221; position.  The same back-and-forth &#8230; <a href="http://www.rocketnews.com/2012/02/mortgage-rates-flat-to-slightly-improved-after-auction-greece-news-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For several sessions in a row, Mortgages Rates<br />
 have moved in the opposite direction from the previous session,<br />
although even the bigger examples of these movements haven&#8217;t been enough<br />
 to nudge 3.875% out of the &#8220;best-execution&#8221; position.  The same<br />
back-and-forth movement continued today as rates improved ever so<br />
slightly after rising slightly yesterday.  Keep in mind, that the term<br />
&#8220;rates&#8221; in this context refers to the combination of the interest rate<br />
itself and the closing/borrowing costs required to obtain that rate.  We<br />
 explain more about Best-Execution calculations in <a rel="nofollow" target="_new" href="../../consumer_rates/244268.aspx">THIS<br />
POST</a>. </p>
<p>Also in the same vein as yesterday, today&#8217;s market movement began in<br />
reaction to headlines surrounding Greece&#8217;s ongoing negotiations with<br />
creditors (the 3 official creditors, the ECB, IMF, and European<br />
Commission are collectively referred to as &#8220;The Troika&#8221;) regarding<br />
current bailout efforts.  The circulation of a draft agreement of the<br />
Troika&#8217;s terms, which was<p>Read More from the Article Source: <a href="http://www.mortgagenewsdaily.com/consumer_rates/246752.aspx">http://www.mortgagenewsdaily.com/consumer_rates/246752.aspx</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/mortgage-rates-flat-to-slightly-improved-after-auction-greece-news-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates at a Tipping Point After Rising Today</title>
		<link>http://www.rocketnews.com/2012/02/mortgage-rates-at-a-tipping-point-after-rising-today-4/</link>
		<comments>http://www.rocketnews.com/2012/02/mortgage-rates-at-a-tipping-point-after-rising-today-4/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 01:20:14 +0000</pubDate>
		<dc:creator>Editor - Finance Top Stories</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/mortgage-rates-at-a-tipping-point-after-rising-today-4/</guid>
		<description><![CDATA[Mortgages Rates moved higher today at the quickest pace of the week.  For the second time this year, the 3.875% Best-Execution rate on 30yr Fixed Conventional loans is in question.  If rates move much higher from here, the average Best-Execution rate &#8230; <a href="http://www.rocketnews.com/2012/02/mortgage-rates-at-a-tipping-point-after-rising-today-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_new" href="http://www.mortgagenewsdaily.com/mortgage_rates/">Mortgages Rates</a> moved higher today at the quickest pace of the week.  For the second time this year, the 3.875% Best-Execution rate on 30yr Fixed Conventional loans is in question.  If rates move much higher from here, the average Best-Execution rate across multiple lenders will have risen back to 4.0% and for quite a few lenders, is already there.  (We explain more about Best-Execution calculations in <a rel="nofollow" target="_new" href="http://www.mortgagenewsdaily.com/consumer_rates/244268.aspx">THIS POST</a>).<br />
 </p>
<p>Today got started off on a sour note for rates with the late night news that Greece was very close to finalizing the terms of their most recent bailout.  This isn&#8217;t some surprising game-changer, but has done enough damage to bond markets, which tend to offer lower interest rates in times of economic uncertainty.  As a successful bailout relieves some uncertainty, rates generally moved higher, including mortgage rates.  </p>
<p>Several European officials gave their various points of view on<p>Read More from the Article Source: <a href="http://www.mortgagenewsdaily.com/consumer_rates/246942.aspx">http://www.mortgagenewsdaily.com/consumer_rates/246942.aspx</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/mortgage-rates-at-a-tipping-point-after-rising-today-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Battle Back From The Edge</title>
		<link>http://www.rocketnews.com/2012/02/mortgage-rates-battle-back-from-the-edge-4/</link>
		<comments>http://www.rocketnews.com/2012/02/mortgage-rates-battle-back-from-the-edge-4/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 01:20:10 +0000</pubDate>
		<dc:creator>Editor - Finance Top Stories</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/mortgage-rates-battle-back-from-the-edge-4/</guid>
		<description><![CDATA[With yesterday&#8217;s increases, Mortgages Rates moved to the edge of their recently long and stable stay at a 3.875% Best-Execution level.  While some lenders are still best-priced at 4.0%, the average Best-Execution rate moved back down into 3.875% territory today.  Keep &#8230; <a href="http://www.rocketnews.com/2012/02/mortgage-rates-battle-back-from-the-edge-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With yesterday&#8217;s increases, Mortgages Rates moved to the edge of their recently long and stable stay at a 3.875% Best-Execution level.  While some lenders are still best-priced at 4.0%, the average Best-Execution rate moved back down into 3.875% territory today.  Keep in mind that &#8220;best-execution&#8221; refers to the most ideal possible rate/fee scenario and we track this because it&#8217;s the most consistent way to benchmark the movement of the broader collection of lender rate offerings.   <br />
(We explain  even more about<br />
Best-Execution calculations in THIS POST).<br />
 </p>
<p>The same thing that has been moving markets and mortgage rates around all week, is once again behind today&#8217;s general bounce back.  Early this morning, one of the leaders of a political party in Greece said that his party could not back the bailout agreement.  The execution of this agreement was a key factor pressuring rates higher in general and it required the approval of all<p>Read More from the Article Source: <a href="http://www.mortgagenewsdaily.com/consumer_rates/247127.aspx">http://www.mortgagenewsdaily.com/consumer_rates/247127.aspx</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/mortgage-rates-battle-back-from-the-edge-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Flat to Slightly Improved After Auction, Greece News</title>
		<link>http://www.rocketnews.com/2012/02/mortgage-rates-flat-to-slightly-improved-after-auction-greece-news-2/</link>
		<comments>http://www.rocketnews.com/2012/02/mortgage-rates-flat-to-slightly-improved-after-auction-greece-news-2/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 01:19:55 +0000</pubDate>
		<dc:creator>Editor - Finance Top Stories</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/mortgage-rates-flat-to-slightly-improved-after-auction-greece-news-2/</guid>
		<description><![CDATA[For several sessions in a row, Mortgages Rates have moved in the opposite direction from the previous session, although even the bigger examples of these movements haven&#8217;t been enough to nudge 3.875% out of the &#8220;best-execution&#8221; position.  The same back-and-forth &#8230; <a href="http://www.rocketnews.com/2012/02/mortgage-rates-flat-to-slightly-improved-after-auction-greece-news-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For several sessions in a row, Mortgages Rates<br />
 have moved in the opposite direction from the previous session,<br />
although even the bigger examples of these movements haven&#8217;t been enough<br />
 to nudge 3.875% out of the &#8220;best-execution&#8221; position.  The same<br />
back-and-forth movement continued today as rates improved ever so<br />
slightly after rising slightly yesterday.  Keep in mind, that the term<br />
&#8220;rates&#8221; in this context refers to the combination of the interest rate<br />
itself and the closing/borrowing costs required to obtain that rate.  We<br />
 explain more about Best-Execution calculations in <a rel="nofollow" target="_new" href="../../consumer_rates/244268.aspx">THIS<br />
POST</a>. </p>
<p>Also in the same vein as yesterday, today&#8217;s market movement began in<br />
reaction to headlines surrounding Greece&#8217;s ongoing negotiations with<br />
creditors (the 3 official creditors, the ECB, IMF, and European<br />
Commission are collectively referred to as &#8220;The Troika&#8221;) regarding<br />
current bailout efforts.  The circulation of a draft agreement of the<br />
Troika&#8217;s terms, which was<p>Read More from the Article Source: <a href="http://www.mortgagenewsdaily.com/consumer_rates/246752.aspx">http://www.mortgagenewsdaily.com/consumer_rates/246752.aspx</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/mortgage-rates-flat-to-slightly-improved-after-auction-greece-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates at a Tipping Point After Rising Today</title>
		<link>http://www.rocketnews.com/2012/02/mortgage-rates-at-a-tipping-point-after-rising-today-3/</link>
		<comments>http://www.rocketnews.com/2012/02/mortgage-rates-at-a-tipping-point-after-rising-today-3/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 01:19:45 +0000</pubDate>
		<dc:creator>Editor - Finance Top Stories</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/mortgage-rates-at-a-tipping-point-after-rising-today-3/</guid>
		<description><![CDATA[Mortgages Rates moved higher today at the quickest pace of the week.  For the second time this year, the 3.875% Best-Execution rate on 30yr Fixed Conventional loans is in question.  If rates move much higher from here, the average Best-Execution rate &#8230; <a href="http://www.rocketnews.com/2012/02/mortgage-rates-at-a-tipping-point-after-rising-today-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="nofollow" target="_new" href="http://www.mortgagenewsdaily.com/mortgage_rates/">Mortgages Rates</a> moved higher today at the quickest pace of the week.  For the second time this year, the 3.875% Best-Execution rate on 30yr Fixed Conventional loans is in question.  If rates move much higher from here, the average Best-Execution rate across multiple lenders will have risen back to 4.0% and for quite a few lenders, is already there.  (We explain more about Best-Execution calculations in <a rel="nofollow" target="_new" href="http://www.mortgagenewsdaily.com/consumer_rates/244268.aspx">THIS POST</a>).<br />
 </p>
<p>Today got started off on a sour note for rates with the late night news that Greece was very close to finalizing the terms of their most recent bailout.  This isn&#8217;t some surprising game-changer, but has done enough damage to bond markets, which tend to offer lower interest rates in times of economic uncertainty.  As a successful bailout relieves some uncertainty, rates generally moved higher, including mortgage rates.  </p>
<p>Several European officials gave their various points of view on<p>Read More from the Article Source: <a href="http://www.mortgagenewsdaily.com/consumer_rates/246942.aspx">http://www.mortgagenewsdaily.com/consumer_rates/246942.aspx</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/mortgage-rates-at-a-tipping-point-after-rising-today-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Battle Back From The Edge</title>
		<link>http://www.rocketnews.com/2012/02/mortgage-rates-battle-back-from-the-edge-3/</link>
		<comments>http://www.rocketnews.com/2012/02/mortgage-rates-battle-back-from-the-edge-3/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 01:19:35 +0000</pubDate>
		<dc:creator>Editor - Finance Top Stories</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/mortgage-rates-battle-back-from-the-edge-3/</guid>
		<description><![CDATA[With yesterday&#8217;s increases, Mortgages Rates moved to the edge of their recently long and stable stay at a 3.875% Best-Execution level.  While some lenders are still best-priced at 4.0%, the average Best-Execution rate moved back down into 3.875% territory today.  Keep &#8230; <a href="http://www.rocketnews.com/2012/02/mortgage-rates-battle-back-from-the-edge-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With yesterday&#8217;s increases, Mortgages Rates moved to the edge of their recently long and stable stay at a 3.875% Best-Execution level.  While some lenders are still best-priced at 4.0%, the average Best-Execution rate moved back down into 3.875% territory today.  Keep in mind that &#8220;best-execution&#8221; refers to the most ideal possible rate/fee scenario and we track this because it&#8217;s the most consistent way to benchmark the movement of the broader collection of lender rate offerings.   <br />
(We explain  even more about<br />
Best-Execution calculations in THIS POST).<br />
 </p>
<p>The same thing that has been moving markets and mortgage rates around all week, is once again behind today&#8217;s general bounce back.  Early this morning, one of the leaders of a political party in Greece said that his party could not back the bailout agreement.  The execution of this agreement was a key factor pressuring rates higher in general and it required the approval of all<p>Read More from the Article Source: <a href="http://www.mortgagenewsdaily.com/consumer_rates/247127.aspx">http://www.mortgagenewsdaily.com/consumer_rates/247127.aspx</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/mortgage-rates-battle-back-from-the-edge-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JC Penney CEO: America Believes in Ellen Degeneres</title>
		<link>http://www.rocketnews.com/2012/02/jc-penney-ceo-america-believes-in-ellen-degeneres-5/</link>
		<comments>http://www.rocketnews.com/2012/02/jc-penney-ceo-america-believes-in-ellen-degeneres-5/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 23:23:43 +0000</pubDate>
		<dc:creator>Editor - Finance Top Stories</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance news]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/jc-penney-ceo-america-believes-in-ellen-degeneres-5/</guid>
		<description><![CDATA[The new marketing campaign hasn&#8217;t even launched yet, but just about every American knows Ellen DeGeneres is JC Penney&#8217;s new spokesperson. A group called One Million Moms organized a Facebook campaign protest this week in response to JC Penney&#8217;s decision &#8230; <a href="http://www.rocketnews.com/2012/02/jc-penney-ceo-america-believes-in-ellen-degeneres-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="first">The new marketing campaign hasn&#8217;t even launched yet, but just about every American knows Ellen DeGeneres is JC Penney&#8217;s new spokesperson.</p>
<p>A group called One Million Moms organized <a href="http://www.usmagazine.com/celebrity-news/news/ellen-degeneres-jc-penney-ceo-address-jc-penney-controversy-201292">a Facebook campaign protest</a> this week in response to JC Penney&#8217;s decision to hire DeGeneres, who is openly gay.</p>
<p>JC Penney is &#8220;jumping on the pro-gay bandwagon,&#8221; the One Million Moms organization declared, suggesting &#8220;the majority of JC Penney shoppers will be offended and choose to no longer shop there.&#8221;</p>
<p>After Bill O&#8217;Reilly defended her and JC Penney on Fox News, DeGeneres <a href="http://www.youtube.com/watch?v=TdhhCFmv3CM">spoke about the protest</a> at length on her show &#8220;Ellen&#8221; this week.</p>
<p>Despite potential controversy, &#8220;there wasn&#8217;t ever any doubt&#8221; JC Penney was going to stick with DeGeneres, Ron Johnson, CEO of JC Penney, tells me in the accompanying video. &#8220;We believe in Ellen. She shares our values and America believes in Ellen.&#8221;</p>
<p>So enamored is Johnson with DeGeneres that he says<p>Read More from the Article Source: <a href="http://us.rd.yahoo.com/finance/news/rss/story/*http%3A//us.rd.yahoo.com/finance/news/topfinstories/*http%3A//finance.yahoo.com/blogs/daily-ticker/ellen-degeneres-only-choice-jc-penney-ceo-says-221440378.html?l=1">http://us.rd.yahoo.com/finance/news/rss/story/*http%3A//us.rd.yahoo.com/finance/news/topfinstories/*http%3A//finance.yahoo.com/blogs/daily-ticker/ellen-degeneres-only-choice-jc-penney-ceo-says-221440378.html?l=1</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/jc-penney-ceo-america-believes-in-ellen-degeneres-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fewer loan modifications completed</title>
		<link>http://www.rocketnews.com/2012/02/fewer-loan-modifications-completed-3/</link>
		<comments>http://www.rocketnews.com/2012/02/fewer-loan-modifications-completed-3/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:20:29 +0000</pubDate>
		<dc:creator>Editor - Finance Top Stories</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/fewer-loan-modifications-completed-3/</guid>
		<description><![CDATA[The nation’s mortgage lenders modified fewer mortgages to help keep delinquent borrowers in their homes this past summer, even though mortgage starts and sales increased, a new survey shows. Lenders have been working to modify loans of borrowers who have &#8230; <a href="http://www.rocketnews.com/2012/02/fewer-loan-modifications-completed-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The nation’s mortgage lenders modified fewer mortgages to help keep delinquent borrowers in their homes this past summer, even though mortgage starts and sales increased, a new survey shows.</p>
<p>Lenders have been working to modify loans of borrowers who have fallen behind on payments by lowering monthly payments, lowering interest rates or in some cases by reducing the amount owed.</p>
<p>Hope Now, a coalition of loan servicers, investors and counselors, reported that loan mods fell nationwide to 55,828 in August.</p>
<p>That compares to monthly averages ranging from 84,000 to 115,000 loans modified a month in the previous nine months.</p>
<p>In addition, Hope Now reported:</p>
<ul>
<li>221,746 loans were made in the third quarter ending in August.</li>
<li>That’s down from 345,197 loan mods made in the fourth quarter of 2010.</li>
<li>Lenders have modified nearly 4.9 million loans for homeowners since Hope Now began gathering data in 2007.</li>
<li>Of those, only 791,399, or 16.3%, of the loans were modified under the<p>Read More from the Article Source: <a href="http://mortgage.ocregister.com/2011/09/30/fewer-loan-modifications-completed/48523/">http://mortgage.ocregister.com/2011/09/30/fewer-loan-modifications-completed/48523/</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/fewer-loan-modifications-completed-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop paying mortgage at your own risk</title>
		<link>http://www.rocketnews.com/2012/02/stop-paying-mortgage-at-your-own-risk-3/</link>
		<comments>http://www.rocketnews.com/2012/02/stop-paying-mortgage-at-your-own-risk-3/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:20:25 +0000</pubDate>
		<dc:creator>Editor - Finance Top Stories</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/stop-paying-mortgage-at-your-own-risk-3/</guid>
		<description><![CDATA[Chris Diaz is the founder of Charis Financial, Inc. He has over 14 years experience in helping homeowners with their mortgages and has closed hundreds of short sales over the last 3 years. His website is www.charisfinancialinc.com. Send questions to &#8230; <a href="http://www.rocketnews.com/2012/02/stop-paying-mortgage-at-your-own-risk-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>C<em>hris Diaz is the founder of Charis Financial, Inc. He has over 14  years experience in helping homeowners with their mortgages and has  closed hundreds of short sales over the last 3 years. His website is  <strong>www.charisfinancialinc.com.</strong> Send questions to  <strong>moneymatters@ocregister.com</strong>; reference “short-sales” in the subject  line.</em></p>
<p><strong>Q. I</strong><strong> was wondering, how does it happen that some people can stop paying and stay in their homes? Doesn’t the lender send the sheriff or someone to evict?</strong></p>
<p>A. Great question!  There are many different factors that can result in huge differences in what homeowners experience when they stop making their mortgage payments.  This kind of an approach isn’t one that I recommend. The most important thing to realize is that your situation is unique to you and it’s not your neighbor, family member, or friend’s.</p>
<p>What is happening with distressed properties right now is very similar to what was<p>Read More from the Article Source: <a href="http://mortgage.ocregister.com/2011/10/01/stop-paying-mortgage-at-your-own-risk/48183/">http://mortgage.ocregister.com/2011/10/01/stop-paying-mortgage-at-your-own-risk/48183/</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/stop-paying-mortgage-at-your-own-risk-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanover Posts $49M Q4 Profit; Pricing Improved in Commercial Lines</title>
		<link>http://www.rocketnews.com/2012/02/hanover-posts-49m-q4-profit-pricing-improved-in-commercial-lines-4/</link>
		<comments>http://www.rocketnews.com/2012/02/hanover-posts-49m-q4-profit-pricing-improved-in-commercial-lines-4/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 21:20:15 +0000</pubDate>
		<dc:creator>Editor - Finance Top Stories</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Life Insurance Comparative Quotes]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/hanover-posts-49m-q4-profit-pricing-improved-in-commercial-lines-4/</guid>
		<description><![CDATA[The Hanover Insurance Group, based in Worcester, Mass., reported $49.3 million for its 2011 fourth-quarter net income, down 15.6 percent from one year ago when the insurer posted $58.4 million profit. For the 2011 full year, Hanover posted net income &#8230; <a href="http://www.rocketnews.com/2012/02/hanover-posts-49m-q4-profit-pricing-improved-in-commercial-lines-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Hanover Insurance Group,  based in Worcester, Mass., reported $49.3 million for its 2011 fourth-quarter net income, down 15.6 percent from one year ago when the insurer posted $58.4 million profit.</p>
<p>For the 2011 full year, Hanover posted net income of $37.1 million, down 76 percent from 2010 when it reported $154.8 million net income. </p>
<p>Hanover’s fourth-quarter catastrophe losses, pre-tax, were $55.6 million, including $38.5 million from Thailand floods. For the 2011 full year, catastrophe losses, before taxes, were $361.6 million.</p>
<p>Net written premiums for the 2011 fourth quarter came in at $977.1 million, up 36 percent from $717.1 million during the year-ago period. The 2011 full-year net written premiums were $3.59 billion, up from $3.05 billion in 2010. The increase was driven by <a href="http://www.insurancejournal.com/news/national/2011/07/05/205024.htm">the addition of Chaucer premiums in the second half of 2011</a> as well as by growth in commercial lines. </p>
<p>Net investment income from continuing operations for<p>Read More from the Article Source: <a href="http://www.insurancejournal.com/news/east/2012/02/10/235027.htm">http://www.insurancejournal.com/news/east/2012/02/10/235027.htm</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/hanover-posts-49m-q4-profit-pricing-improved-in-commercial-lines-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

