<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocket News &#187; Stock Market News</title>
	<atom:link href="http://www.rocketnews.com/category/stock-market-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rocketnews.com</link>
	<description>Top News Headlines from around the Globe</description>
	<lastBuildDate>Sun, 12 Feb 2012 03:28:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>As Facebook IPO nears, the case for dull stocks 
    (AP)</title>
		<link>http://www.rocketnews.com/2012/02/as-facebook-ipo-nears-the-case-for-dull-stocks-ap-3/</link>
		<comments>http://www.rocketnews.com/2012/02/as-facebook-ipo-nears-the-case-for-dull-stocks-ap-3/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:25:58 +0000</pubDate>
		<dc:creator>Editor - Stock Markets News</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[Finance news]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/as-facebook-ipo-nears-the-case-for-dull-stocks-ap-3/</guid>
		<description><![CDATA[NEW YORK – Investors thinking of buying a piece of Facebook after it goes public are hoping it will perform like Google, whose stock has risen 500 percent since its debut seven and a half years ago. But they may &#8230; <a href="http://www.rocketnews.com/2012/02/as-facebook-ipo-nears-the-case-for-dull-stocks-ap-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NEW YORK – Investors thinking of buying a piece of Facebook after it goes public are hoping it will perform like Google, whose stock has risen 500 percent since its debut seven and a half years ago.</p>
<p>But they may want to spare a thought for companies slightly less exciting — a truck leasing company, perhaps, or a manufacturer of ball bearings.</p>
<p>Stocks of those two have left Google, and the investors who didn&#8217;t get into it early, in the dust in the past several years. So have more than half the companies in the Standard  Poor&#8217;s 500 index.</p>
<p>Since the stock market peaked on Oct. 9, 2007, Ryder System Inc., which rents moving trucks, has returned 26 percent, counting dividends. Timken, the ball bearing company, 49 percent.</p>
<p>And the staid Johnson  Johnson, the 125-year-old maker of Tucks ointment to relieve hemorrhoids among thousands of other products, has trounced Google, too —<p>Read More from the Article Source: <a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20120210/ap_on_bi_st_ma_re/us_wall_street_week_ahead">http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20120210/ap_on_bi_st_ma_re/us_wall_street_week_ahead</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/as-facebook-ipo-nears-the-case-for-dull-stocks-ap-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the major stock indexes fared on Friday 
    (AP)</title>
		<link>http://www.rocketnews.com/2012/02/how-the-major-stock-indexes-fared-on-friday-ap-5/</link>
		<comments>http://www.rocketnews.com/2012/02/how-the-major-stock-indexes-fared-on-friday-ap-5/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:25:40 +0000</pubDate>
		<dc:creator>Editor - Stock Markets News</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[Finance news]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/how-the-major-stock-indexes-fared-on-friday-ap-5/</guid>
		<description><![CDATA[Stocks had their worst day of the year Friday after Greece hit a roadblock on its way to a critical bailout. The SP 500 index had its first down week of the year. The Dow Jones industrial average closed down &#8230; <a href="http://www.rocketnews.com/2012/02/how-the-major-stock-indexes-fared-on-friday-ap-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stocks had their worst day of the year Friday after Greece hit a roadblock on its way to a critical bailout. The SP 500 index had its first down week of the year.</p>
<p>The Dow Jones industrial average closed down 89.23 points, or 0.7 percent, at 12,801.23.</p>
<p>The Standard  Poor&#8217;s 500 finished down 9.31 points to 1,342.64.</p>
<p>The Nasdaq composite closed down 23.35 points at 2,903.88.</p>
<p>For the week:</p>
<p>The Dow is down 61 points, or 0.5 percent.</p>
<p>The SP 500 is down 2.26 points, or 0.2 percent.</p>
<p>The Nasdaq is down 1.78 points, or 0.1 percent.</p>
<p>For the year so far:</p>
<p>The Dow is up 583.67 points, or 4.8 percent.</p>
<p>The SP 500 is up 85.04 points, or 6.8 percent.</p>
<p>The Nasdaq is up 298.73 points, or 11.5 percent.</p>
<p />
<p>Read More from the Article Source: <a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20120210/ap_on_bi_ge/us_wall_street_box">http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20120210/ap_on_bi_ge/us_wall_street_box</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/how-the-major-stock-indexes-fared-on-friday-ap-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Facebook IPO nears, the case for dull stocks 
    (AP)</title>
		<link>http://www.rocketnews.com/2012/02/as-facebook-ipo-nears-the-case-for-dull-stocks-ap-2/</link>
		<comments>http://www.rocketnews.com/2012/02/as-facebook-ipo-nears-the-case-for-dull-stocks-ap-2/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:25:22 +0000</pubDate>
		<dc:creator>Editor - Stock Markets News</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[Finance news]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/as-facebook-ipo-nears-the-case-for-dull-stocks-ap-2/</guid>
		<description><![CDATA[NEW YORK – Investors thinking of buying a piece of Facebook after it goes public are hoping it will perform like Google, whose stock has risen 500 percent since its debut seven and a half years ago. But they may &#8230; <a href="http://www.rocketnews.com/2012/02/as-facebook-ipo-nears-the-case-for-dull-stocks-ap-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>NEW YORK – Investors thinking of buying a piece of Facebook after it goes public are hoping it will perform like Google, whose stock has risen 500 percent since its debut seven and a half years ago.</p>
<p>But they may want to spare a thought for companies slightly less exciting — a truck leasing company, perhaps, or a manufacturer of ball bearings.</p>
<p>Stocks of those two have left Google, and the investors who didn&#8217;t get into it early, in the dust in the past several years. So have more than half the companies in the Standard  Poor&#8217;s 500 index.</p>
<p>Since the stock market peaked on Oct. 9, 2007, Ryder System Inc., which rents moving trucks, has returned 26 percent, counting dividends. Timken, the ball bearing company, 49 percent.</p>
<p>And the staid Johnson  Johnson, the 125-year-old maker of Tucks ointment to relieve hemorrhoids among thousands of other products, has trounced Google, too —<p>Read More from the Article Source: <a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20120210/ap_on_bi_st_ma_re/us_wall_street_week_ahead">http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20120210/ap_on_bi_st_ma_re/us_wall_street_week_ahead</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/as-facebook-ipo-nears-the-case-for-dull-stocks-ap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Stocks fall as Greek deal is held up 
    (AP)</title>
		<link>http://www.rocketnews.com/2012/02/summary-box-stocks-fall-as-greek-deal-is-held-up-ap-7/</link>
		<comments>http://www.rocketnews.com/2012/02/summary-box-stocks-fall-as-greek-deal-is-held-up-ap-7/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:25:19 +0000</pubDate>
		<dc:creator>Editor - Stock Markets News</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[Finance news]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/summary-box-stocks-fall-as-greek-deal-is-held-up-ap-7/</guid>
		<description><![CDATA[BAILOUT BLUES: U.S. stocks took their biggest slide so far this year on news that European countries that share the euro with Greece want it to make deeper spending cuts in exchange for bailout money. Stocks had risen just a &#8230; <a href="http://www.rocketnews.com/2012/02/summary-box-stocks-fall-as-greek-deal-is-held-up-ap-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BAILOUT BLUES: U.S. stocks took their biggest slide so far this year on news that European countries that share the euro with Greece want it to make deeper spending cuts in exchange for bailout money. Stocks had risen just a day before on hopes the bailout was imminent.</p>
<p>EVERYONE DOWN: The declines were broad with all ten industry groups in the SP 500 stock index down. Materials stocks fell the most, 1.8 percent. Jeans maker True Religion Apparel plunged 28 percent after its earnings fell far below what analysts were expecting.</p>
<p>GOLD DID WHAT?: The safe-haven metal usually rises when stocks fall, but on Friday it fell 1 percent.  &#8220;People are speculating, and so the drop could get bigger,&#8221; said Mark Matson, CEO of Matson Money.</p>
<p />
<p>Read More from the Article Source: <a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20120210/ap_on_bi_ge/us_wall_street_summary_box">http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20120210/ap_on_bi_ge/us_wall_street_summary_box</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/summary-box-stocks-fall-as-greek-deal-is-held-up-ap-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the major stock indexes fared on Friday 
    (AP)</title>
		<link>http://www.rocketnews.com/2012/02/how-the-major-stock-indexes-fared-on-friday-ap-4/</link>
		<comments>http://www.rocketnews.com/2012/02/how-the-major-stock-indexes-fared-on-friday-ap-4/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:25:13 +0000</pubDate>
		<dc:creator>Editor - Stock Markets News</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[Finance news]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/how-the-major-stock-indexes-fared-on-friday-ap-4/</guid>
		<description><![CDATA[Stocks had their worst day of the year Friday after Greece hit a roadblock on its way to a critical bailout. The SP 500 index had its first down week of the year. The Dow Jones industrial average closed down &#8230; <a href="http://www.rocketnews.com/2012/02/how-the-major-stock-indexes-fared-on-friday-ap-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stocks had their worst day of the year Friday after Greece hit a roadblock on its way to a critical bailout. The SP 500 index had its first down week of the year.</p>
<p>The Dow Jones industrial average closed down 89.23 points, or 0.7 percent, at 12,801.23.</p>
<p>The Standard  Poor&#8217;s 500 finished down 9.31 points to 1,342.64.</p>
<p>The Nasdaq composite closed down 23.35 points at 2,903.88.</p>
<p>For the week:</p>
<p>The Dow is down 61 points, or 0.5 percent.</p>
<p>The SP 500 is down 2.26 points, or 0.2 percent.</p>
<p>The Nasdaq is down 1.78 points, or 0.1 percent.</p>
<p>For the year so far:</p>
<p>The Dow is up 583.67 points, or 4.8 percent.</p>
<p>The SP 500 is up 85.04 points, or 6.8 percent.</p>
<p>The Nasdaq is up 298.73 points, or 11.5 percent.</p>
<p />
<p>Read More from the Article Source: <a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20120210/ap_on_bi_ge/us_wall_street_box">http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20120210/ap_on_bi_ge/us_wall_street_box</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/how-the-major-stock-indexes-fared-on-friday-ap-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC looks into private equity industry practices: WSJ 
    (Reuters)</title>
		<link>http://www.rocketnews.com/2012/02/sec-looks-into-private-equity-industry-practices-wsj-reuters-3/</link>
		<comments>http://www.rocketnews.com/2012/02/sec-looks-into-private-equity-industry-practices-wsj-reuters-3/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:24:58 +0000</pubDate>
		<dc:creator>Editor - Stock Markets News</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[Finance news]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/sec-looks-into-private-equity-industry-practices-wsj-reuters-3/</guid>
		<description><![CDATA[(Reuters) – The Securities and Exchange Commission has launched an inquiry into how the private equity industry values its investments, how those investments are marketed, and other practices, the Wall Street Journal reported on Saturday. Federal regulators sent letters to &#8230; <a href="http://www.rocketnews.com/2012/02/sec-looks-into-private-equity-industry-practices-wsj-reuters-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(Reuters) – The Securities and Exchange Commission has launched an inquiry into how the private equity industry values its investments, how those investments are marketed, and other practices, the Wall Street Journal reported on Saturday.</p>
<p>
Federal regulators sent letters to numerous private equity firms in December in an &#8220;informal inquiry&#8221; into the $1.2 trillion industry, which historically has not been a major focus of scrutiny by the SEC, the newspaper said.</p>
<p>
It was unclear which firms received the SEC letter which &#8220;requested information related to 12 broad areas, including fund raising and fund formation,&#8221; it said.</p>
<p>
One focus of the SEC inquiry will be how private equity firms value investments and discrepancies in valuations from firm to firm, it said, citing the letter and people familiar with the matter.</p>
<p>
The SEC has increased resources policing private equity as the industry has grown since the 2008-2009 financial crisis. Regulators have several cases involving private equity<p>Read More from the Article Source: <a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/nm/20120211/bs_nm/us_sec_private_equity">http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/nm/20120211/bs_nm/us_sec_private_equity</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/sec-looks-into-private-equity-industry-practices-wsj-reuters-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Stocks fall as Greek deal is held up 
    (AP)</title>
		<link>http://www.rocketnews.com/2012/02/summary-box-stocks-fall-as-greek-deal-is-held-up-ap-6/</link>
		<comments>http://www.rocketnews.com/2012/02/summary-box-stocks-fall-as-greek-deal-is-held-up-ap-6/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:24:53 +0000</pubDate>
		<dc:creator>Editor - Stock Markets News</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[Finance news]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/summary-box-stocks-fall-as-greek-deal-is-held-up-ap-6/</guid>
		<description><![CDATA[BAILOUT BLUES: U.S. stocks took their biggest slide so far this year on news that European countries that share the euro with Greece want it to make deeper spending cuts in exchange for bailout money. Stocks had risen just a &#8230; <a href="http://www.rocketnews.com/2012/02/summary-box-stocks-fall-as-greek-deal-is-held-up-ap-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BAILOUT BLUES: U.S. stocks took their biggest slide so far this year on news that European countries that share the euro with Greece want it to make deeper spending cuts in exchange for bailout money. Stocks had risen just a day before on hopes the bailout was imminent.</p>
<p>EVERYONE DOWN: The declines were broad with all ten industry groups in the SP 500 stock index down. Materials stocks fell the most, 1.8 percent. Jeans maker True Religion Apparel plunged 28 percent after its earnings fell far below what analysts were expecting.</p>
<p>GOLD DID WHAT?: The safe-haven metal usually rises when stocks fall, but on Friday it fell 1 percent.  &#8220;People are speculating, and so the drop could get bigger,&#8221; said Mark Matson, CEO of Matson Money.</p>
<p />
<p>Read More from the Article Source: <a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20120210/ap_on_bi_ge/us_wall_street_summary_box">http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20120210/ap_on_bi_ge/us_wall_street_summary_box</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/summary-box-stocks-fall-as-greek-deal-is-held-up-ap-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC looks into private equity industry practices: WSJ 
    (Reuters)</title>
		<link>http://www.rocketnews.com/2012/02/sec-looks-into-private-equity-industry-practices-wsj-reuters-2/</link>
		<comments>http://www.rocketnews.com/2012/02/sec-looks-into-private-equity-industry-practices-wsj-reuters-2/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:24:34 +0000</pubDate>
		<dc:creator>Editor - Stock Markets News</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[Finance news]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/sec-looks-into-private-equity-industry-practices-wsj-reuters-2/</guid>
		<description><![CDATA[(Reuters) – The Securities and Exchange Commission has launched an inquiry into how the private equity industry values its investments, how those investments are marketed, and other practices, the Wall Street Journal reported on Saturday. Federal regulators sent letters to &#8230; <a href="http://www.rocketnews.com/2012/02/sec-looks-into-private-equity-industry-practices-wsj-reuters-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(Reuters) – The Securities and Exchange Commission has launched an inquiry into how the private equity industry values its investments, how those investments are marketed, and other practices, the Wall Street Journal reported on Saturday.</p>
<p>
Federal regulators sent letters to numerous private equity firms in December in an &#8220;informal inquiry&#8221; into the $1.2 trillion industry, which historically has not been a major focus of scrutiny by the SEC, the newspaper said.</p>
<p>
It was unclear which firms received the SEC letter which &#8220;requested information related to 12 broad areas, including fund raising and fund formation,&#8221; it said.</p>
<p>
One focus of the SEC inquiry will be how private equity firms value investments and discrepancies in valuations from firm to firm, it said, citing the letter and people familiar with the matter.</p>
<p>
The SEC has increased resources policing private equity as the industry has grown since the 2008-2009 financial crisis. Regulators have several cases involving private equity<p>Read More from the Article Source: <a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/nm/20120211/bs_nm/us_sec_private_equity">http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/nm/20120211/bs_nm/us_sec_private_equity</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/sec-looks-into-private-equity-industry-practices-wsj-reuters-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the major stock indexes fared on Friday 
    (AP)</title>
		<link>http://www.rocketnews.com/2012/02/how-the-major-stock-indexes-fared-on-friday-ap-2/</link>
		<comments>http://www.rocketnews.com/2012/02/how-the-major-stock-indexes-fared-on-friday-ap-2/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 23:23:14 +0000</pubDate>
		<dc:creator>Editor - Stock Markets News</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[Finance news]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/how-the-major-stock-indexes-fared-on-friday-ap-2/</guid>
		<description><![CDATA[Stocks had their worst day of the year Friday after Greece hit a roadblock on its way to a critical bailout. The SP 500 index had its first down week of the year. The Dow Jones industrial average closed down &#8230; <a href="http://www.rocketnews.com/2012/02/how-the-major-stock-indexes-fared-on-friday-ap-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stocks had their worst day of the year Friday after Greece hit a roadblock on its way to a critical bailout. The SP 500 index had its first down week of the year.</p>
<p>The Dow Jones industrial average closed down 89.23 points, or 0.7 percent, at 12,801.23.</p>
<p>The Standard  Poor&#8217;s 500 finished down 9.31 points to 1,342.64.</p>
<p>The Nasdaq composite closed down 23.35 points at 2,903.88.</p>
<p>For the week:</p>
<p>The Dow is down 61 points, or 0.5 percent.</p>
<p>The SP 500 is down 2.26 points, or 0.2 percent.</p>
<p>The Nasdaq is down 1.78 points, or 0.1 percent.</p>
<p>For the year so far:</p>
<p>The Dow is up 583.67 points, or 4.8 percent.</p>
<p>The SP 500 is up 85.04 points, or 6.8 percent.</p>
<p>The Nasdaq is up 298.73 points, or 11.5 percent.</p>
<p />
<p>Read More from the Article Source: <a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20120210/ap_on_bi_ge/us_wall_street_box">http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20120210/ap_on_bi_ge/us_wall_street_box</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/how-the-major-stock-indexes-fared-on-friday-ap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Stocks fall as Greek deal is held up 
    (AP)</title>
		<link>http://www.rocketnews.com/2012/02/summary-box-stocks-fall-as-greek-deal-is-held-up-ap-2/</link>
		<comments>http://www.rocketnews.com/2012/02/summary-box-stocks-fall-as-greek-deal-is-held-up-ap-2/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 23:23:02 +0000</pubDate>
		<dc:creator>Editor - Stock Markets News</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[Finance news]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/summary-box-stocks-fall-as-greek-deal-is-held-up-ap-2/</guid>
		<description><![CDATA[BAILOUT BLUES: U.S. stocks took their biggest slide so far this year on news that European countries that share the euro with Greece want it to make deeper spending cuts in exchange for bailout money. Stocks had risen just a &#8230; <a href="http://www.rocketnews.com/2012/02/summary-box-stocks-fall-as-greek-deal-is-held-up-ap-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BAILOUT BLUES: U.S. stocks took their biggest slide so far this year on news that European countries that share the euro with Greece want it to make deeper spending cuts in exchange for bailout money. Stocks had risen just a day before on hopes the bailout was imminent.</p>
<p>EVERYONE DOWN: The declines were broad with all ten industry groups in the SP 500 stock index down. Materials stocks fell the most, 1.8 percent. Jeans maker True Religion Apparel plunged 28 percent after its earnings fell far below what analysts were expecting.</p>
<p>GOLD DID WHAT?: The safe-haven metal usually rises when stocks fall, but on Friday it fell 1 percent.  &#8220;People are speculating, and so the drop could get bigger,&#8221; said Mark Matson, CEO of Matson Money.</p>
<p />
<p>Read More from the Article Source: <a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20120210/ap_on_bi_ge/us_wall_street_summary_box">http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20120210/ap_on_bi_ge/us_wall_street_summary_box</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/summary-box-stocks-fall-as-greek-deal-is-held-up-ap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

