<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rocket News</title>
	<atom:link href="http://www.rocketnews.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rocketnews.com</link>
	<description>Top News Headlines from around the Globe</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:05:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Greece secures bailout to avoid debt default by NozNewz</title>
		<link>http://www.rocketnews.com/2012/02/greece-secures-bailout-to-avoid-debt-default/#comment-161373</link>
		<dc:creator>NozNewz</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:05:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/greece-secures-bailout-to-avoid-debt-default/#comment-161373</guid>
		<description>If the &quot;Gang&quot; of traitors in the Greek parliament will not be putted in prison for life, i am afraid that this will be the end of Greece.</description>
		<content:encoded><![CDATA[<p>If the &#8220;Gang&#8221; of traitors in the Greek parliament will not be putted in prison for life, i am afraid that this will be the end of Greece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spire&#8217;s Spi-Sun Solar Simulator(TM) to Go to the European Joint Research Center at ISPRA by European Commission &#8211; International Financing Association &#187; Free Money for Business</title>
		<link>http://www.rocketnews.com/2011/03/spires-spi-sun-solar-simulatortm-to-go-to-the-european-joint-research-center-at-ispra/#comment-161370</link>
		<dc:creator>European Commission &#8211; International Financing Association &#187; Free Money for Business</dc:creator>
		<pubDate>Wed, 22 Feb 2012 09:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketnews.com/2011/03/spires-spi-sun-solar-simulatortm-to-go-to-the-european-joint-research-center-at-ispra/#comment-161370</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 15 accused of student loan fraud by Ross Mcintosh</title>
		<link>http://www.rocketnews.com/2012/02/15-accused-of-student-loan-fraud/#comment-161347</link>
		<dc:creator>Ross Mcintosh</dc:creator>
		<pubDate>Tue, 21 Feb 2012 15:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/15-accused-of-student-loan-fraud/#comment-161347</guid>
		<description>I find your posting especially unique. I am searching for a little timeright now for valuable data in relation to loans for the reason that i wish to try to make one particular in order to purchase some items. With all this details i am self-assured and confident that at this point i will probably make the right choice for me.</description>
		<content:encoded><![CDATA[<p>I find your posting especially unique. I am searching for a little timeright now for valuable data in relation to loans for the reason that i wish to try to make one particular in order to purchase some items. With all this details i am self-assured and confident that at this point i will probably make the right choice for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EU ministers work through night on Greece bailout by Stock tips intrady</title>
		<link>http://www.rocketnews.com/2012/02/eu-ministers-work-through-night-on-greece-bailout/#comment-161345</link>
		<dc:creator>Stock tips intrady</dc:creator>
		<pubDate>Tue, 21 Feb 2012 05:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/eu-ministers-work-through-night-on-greece-bailout/#comment-161345</guid>
		<description>Greece has finally got the 130 billion  euro bailout  after the finance ministers cleared the deal, with bondholders taking a 53 percent haircut. Asian markets have started moving higher after the news.</description>
		<content:encoded><![CDATA[<p>Greece has finally got the 130 billion  euro bailout  after the finance ministers cleared the deal, with bondholders taking a 53 percent haircut. Asian markets have started moving higher after the news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google exploits Safari bug to plant cookies, says it’s “known functionality” by mansoor</title>
		<link>http://www.rocketnews.com/2012/02/google-exploits-safari-bug-to-plant-cookies-says-its-known-functionality/#comment-161304</link>
		<dc:creator>mansoor</dc:creator>
		<pubDate>Sun, 19 Feb 2012 21:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/google-exploits-safari-bug-to-plant-cookies-says-its-known-functionality/#comment-161304</guid>
		<description>Great google you point out very well</description>
		<content:encoded><![CDATA[<p>Great google you point out very well</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wall St adds gains on Greek deal 
    (Reuters) by Stock tips intraday</title>
		<link>http://www.rocketnews.com/2012/02/wall-st-adds-gains-on-greek-deal-reuters/#comment-161277</link>
		<dc:creator>Stock tips intraday</dc:creator>
		<pubDate>Fri, 17 Feb 2012 08:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/wall-st-adds-gains-on-greek-deal-reuters/#comment-161277</guid>
		<description>The impact of US market can also be seen on Indian stock market as nifty and sensex  both are in upward momentum.Indian markets too have opened higher with the BSE Sensex trading at 18,332 a jump of 180 points over the previous close while Nifty is up 54 points at 5576.</description>
		<content:encoded><![CDATA[<p>The impact of US market can also be seen on Indian stock market as nifty and sensex  both are in upward momentum.Indian markets too have opened higher with the BSE Sensex trading at 18,332 a jump of 180 points over the previous close while Nifty is up 54 points at 5576.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Delay call over NHS 111 phoneline by Medical Advice You Access</title>
		<link>http://www.rocketnews.com/2012/02/delay-call-over-nhs-111-phoneline/#comment-161275</link>
		<dc:creator>Medical Advice You Access</dc:creator>
		<pubDate>Fri, 17 Feb 2012 05:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/delay-call-over-nhs-111-phoneline/#comment-161275</guid>
		<description>When you call 111, a telephone operator (not medically trained doctor) will decide what to do - he/she can send out an ambulance, transfer the call to through to a nurse, book an out-of-hours GP appointment, or direct the caller to a pharmacist or dentist.

The nurses will go through a long list of questions and then may transfer the call to a doctor.

In contrast, the existing NHS Direct service is also initially answered by trained non-clinical, so why waste time and your money if MAYA can tell you what to do based on what a doctor will advice you ...</description>
		<content:encoded><![CDATA[<p>When you call 111, a telephone operator (not medically trained doctor) will decide what to do &#8211; he/she can send out an ambulance, transfer the call to through to a nurse, book an out-of-hours GP appointment, or direct the caller to a pharmacist or dentist.</p>
<p>The nurses will go through a long list of questions and then may transfer the call to a doctor.</p>
<p>In contrast, the existing NHS Direct service is also initially answered by trained non-clinical, so why waste time and your money if MAYA can tell you what to do based on what a doctor will advice you &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ohio high school paying kids to show up, do work 
    (Reuters) by Ohio High School Wrestling Records - Evergreen Wrestling Club</title>
		<link>http://www.rocketnews.com/2012/02/ohio-high-school-paying-kids-to-show-up-do-work-reuters/#comment-161266</link>
		<dc:creator>Ohio High School Wrestling Records - Evergreen Wrestling Club</dc:creator>
		<pubDate>Thu, 16 Feb 2012 14:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/ohio-high-school-paying-kids-to-show-up-do-work-reuters/#comment-161266</guid>
		<description>[...] Ohio high school paying kids to show up, do work (Reuters)   // [...]</description>
		<content:encoded><![CDATA[<p>[...] Ohio high school paying kids to show up, do work (Reuters)   // [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wall Street falls after retail sales data disappoints by Wall Street falls after retail sales data disappoints &#124; Stock Market &#8230; &#124; dobyremipepa</title>
		<link>http://www.rocketnews.com/2012/02/wall-street-falls-after-retail-sales-data-disappoints/#comment-161262</link>
		<dc:creator>Wall Street falls after retail sales data disappoints &#124; Stock Market &#8230; &#124; dobyremipepa</dc:creator>
		<pubDate>Thu, 16 Feb 2012 06:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/wall-street-falls-after-retail-sales-data-disappoints/#comment-161262</guid>
		<description>[...] Source: http://www.rocketnews.com/2012/02/wall-street-falls-after-retail-sales-data-disappoints/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: <a href="http://www.rocketnews.com/2012/02/wall-street-falls-after-retail-sales-data-disappoints/" rel="nofollow">http://www.rocketnews.com/2012/02/wall-street-falls-after-retail-sales-data-disappoints/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on European stocks sluggish over Greece fears 
    (AP) by Stock tips intraday</title>
		<link>http://www.rocketnews.com/2012/02/european-stocks-sluggish-over-greece-fears-ap/#comment-161254</link>
		<dc:creator>Stock tips intraday</dc:creator>
		<pubDate>Wed, 15 Feb 2012 21:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/european-stocks-sluggish-over-greece-fears-ap/#comment-161254</guid>
		<description>Off course european market looked flat today but asian market looked bullish today. Indian indix BSE has crossed 18000 mark today. Great day !</description>
		<content:encoded><![CDATA[<p>Off course european market looked flat today but asian market looked bullish today. Indian indix BSE has crossed 18000 mark today. Great day !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

