<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocket News &#187; Finance news</title>
	<atom:link href="http://www.rocketnews.com/tag/finance-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rocketnews.com</link>
	<description>Top News Headlines from around the Globe</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>JC Penney CEO: America Believes in Ellen Degeneres</title>
		<link>http://www.rocketnews.com/2012/02/jc-penney-ceo-america-believes-in-ellen-degeneres-5/</link>
		<comments>http://www.rocketnews.com/2012/02/jc-penney-ceo-america-believes-in-ellen-degeneres-5/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 23:23:43 +0000</pubDate>
		<dc:creator>Editor - Finance Top Stories</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance news]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/jc-penney-ceo-america-believes-in-ellen-degeneres-5/</guid>
		<description><![CDATA[The new marketing campaign hasn&#8217;t even launched yet, but just about every American knows Ellen DeGeneres is JC Penney&#8217;s new spokesperson. A group called One Million Moms organized a Facebook campaign protest this week in response to JC Penney&#8217;s decision &#8230; <a href="http://www.rocketnews.com/2012/02/jc-penney-ceo-america-believes-in-ellen-degeneres-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="first">The new marketing campaign hasn&#8217;t even launched yet, but just about every American knows Ellen DeGeneres is JC Penney&#8217;s new spokesperson.</p>
<p>A group called One Million Moms organized <a href="http://www.usmagazine.com/celebrity-news/news/ellen-degeneres-jc-penney-ceo-address-jc-penney-controversy-201292">a Facebook campaign protest</a> this week in response to JC Penney&#8217;s decision to hire DeGeneres, who is openly gay.</p>
<p>JC Penney is &#8220;jumping on the pro-gay bandwagon,&#8221; the One Million Moms organization declared, suggesting &#8220;the majority of JC Penney shoppers will be offended and choose to no longer shop there.&#8221;</p>
<p>After Bill O&#8217;Reilly defended her and JC Penney on Fox News, DeGeneres <a href="http://www.youtube.com/watch?v=TdhhCFmv3CM">spoke about the protest</a> at length on her show &#8220;Ellen&#8221; this week.</p>
<p>Despite potential controversy, &#8220;there wasn&#8217;t ever any doubt&#8221; JC Penney was going to stick with DeGeneres, Ron Johnson, CEO of JC Penney, tells me in the accompanying video. &#8220;We believe in Ellen. She shares our values and America believes in Ellen.&#8221;</p>
<p>So enamored is Johnson with DeGeneres that he says<p>Read More from the Article Source: <a href="http://us.rd.yahoo.com/finance/news/rss/story/*http%3A//us.rd.yahoo.com/finance/news/topfinstories/*http%3A//finance.yahoo.com/blogs/daily-ticker/ellen-degeneres-only-choice-jc-penney-ceo-says-221440378.html?l=1">http://us.rd.yahoo.com/finance/news/rss/story/*http%3A//us.rd.yahoo.com/finance/news/topfinstories/*http%3A//finance.yahoo.com/blogs/daily-ticker/ellen-degeneres-only-choice-jc-penney-ceo-says-221440378.html?l=1</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/jc-penney-ceo-america-believes-in-ellen-degeneres-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the major stock indexes fared on Friday 
    (AP)</title>
		<link>http://www.rocketnews.com/2012/02/how-the-major-stock-indexes-fared-on-friday-ap-2/</link>
		<comments>http://www.rocketnews.com/2012/02/how-the-major-stock-indexes-fared-on-friday-ap-2/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 23:23:14 +0000</pubDate>
		<dc:creator>Editor - Stock Markets News</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[Finance news]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/how-the-major-stock-indexes-fared-on-friday-ap-2/</guid>
		<description><![CDATA[Stocks had their worst day of the year Friday after Greece hit a roadblock on its way to a critical bailout. The SP 500 index had its first down week of the year. The Dow Jones industrial average closed down &#8230; <a href="http://www.rocketnews.com/2012/02/how-the-major-stock-indexes-fared-on-friday-ap-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stocks had their worst day of the year Friday after Greece hit a roadblock on its way to a critical bailout. The SP 500 index had its first down week of the year.</p>
<p>The Dow Jones industrial average closed down 89.23 points, or 0.7 percent, at 12,801.23.</p>
<p>The Standard  Poor&#8217;s 500 finished down 9.31 points to 1,342.64.</p>
<p>The Nasdaq composite closed down 23.35 points at 2,903.88.</p>
<p>For the week:</p>
<p>The Dow is down 61 points, or 0.5 percent.</p>
<p>The SP 500 is down 2.26 points, or 0.2 percent.</p>
<p>The Nasdaq is down 1.78 points, or 0.1 percent.</p>
<p>For the year so far:</p>
<p>The Dow is up 583.67 points, or 4.8 percent.</p>
<p>The SP 500 is up 85.04 points, or 6.8 percent.</p>
<p>The Nasdaq is up 298.73 points, or 11.5 percent.</p>
<p />
<p>Read More from the Article Source: <a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20120210/ap_on_bi_ge/us_wall_street_box">http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20120210/ap_on_bi_ge/us_wall_street_box</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/how-the-major-stock-indexes-fared-on-friday-ap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary Box: Stocks fall as Greek deal is held up 
    (AP)</title>
		<link>http://www.rocketnews.com/2012/02/summary-box-stocks-fall-as-greek-deal-is-held-up-ap-2/</link>
		<comments>http://www.rocketnews.com/2012/02/summary-box-stocks-fall-as-greek-deal-is-held-up-ap-2/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 23:23:02 +0000</pubDate>
		<dc:creator>Editor - Stock Markets News</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[Finance news]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/summary-box-stocks-fall-as-greek-deal-is-held-up-ap-2/</guid>
		<description><![CDATA[BAILOUT BLUES: U.S. stocks took their biggest slide so far this year on news that European countries that share the euro with Greece want it to make deeper spending cuts in exchange for bailout money. Stocks had risen just a &#8230; <a href="http://www.rocketnews.com/2012/02/summary-box-stocks-fall-as-greek-deal-is-held-up-ap-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BAILOUT BLUES: U.S. stocks took their biggest slide so far this year on news that European countries that share the euro with Greece want it to make deeper spending cuts in exchange for bailout money. Stocks had risen just a day before on hopes the bailout was imminent.</p>
<p>EVERYONE DOWN: The declines were broad with all ten industry groups in the SP 500 stock index down. Materials stocks fell the most, 1.8 percent. Jeans maker True Religion Apparel plunged 28 percent after its earnings fell far below what analysts were expecting.</p>
<p>GOLD DID WHAT?: The safe-haven metal usually rises when stocks fall, but on Friday it fell 1 percent.  &#8220;People are speculating, and so the drop could get bigger,&#8221; said Mark Matson, CEO of Matson Money.</p>
<p />
<p>Read More from the Article Source: <a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20120210/ap_on_bi_ge/us_wall_street_summary_box">http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20120210/ap_on_bi_ge/us_wall_street_summary_box</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/summary-box-stocks-fall-as-greek-deal-is-held-up-ap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC looks into private equity industry practices: WSJ 
    (Reuters)</title>
		<link>http://www.rocketnews.com/2012/02/sec-looks-into-private-equity-industry-practices-wsj-reuters/</link>
		<comments>http://www.rocketnews.com/2012/02/sec-looks-into-private-equity-industry-practices-wsj-reuters/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 23:22:50 +0000</pubDate>
		<dc:creator>Editor - Stock Markets News</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[Finance news]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/sec-looks-into-private-equity-industry-practices-wsj-reuters/</guid>
		<description><![CDATA[(Reuters) – The Securities and Exchange Commission has launched an inquiry into how the private equity industry values its investments, how those investments are marketed, and other practices, the Wall Street Journal reported on Saturday. Federal regulators sent letters to &#8230; <a href="http://www.rocketnews.com/2012/02/sec-looks-into-private-equity-industry-practices-wsj-reuters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(Reuters) – The Securities and Exchange Commission has launched an inquiry into how the private equity industry values its investments, how those investments are marketed, and other practices, the Wall Street Journal reported on Saturday.</p>
<p>
Federal regulators sent letters to numerous private equity firms in December in an &#8220;informal inquiry&#8221; into the $1.2 trillion industry, which historically has not been a major focus of scrutiny by the SEC, the newspaper said.</p>
<p>
It was unclear which firms received the SEC letter which &#8220;requested information related to 12 broad areas, including fund raising and fund formation,&#8221; it said.</p>
<p>
One focus of the SEC inquiry will be how private equity firms value investments and discrepancies in valuations from firm to firm, it said, citing the letter and people familiar with the matter.</p>
<p>
The SEC has increased resources policing private equity as the industry has grown since the 2008-2009 financial crisis. Regulators have several cases involving private equity<p>Read More from the Article Source: <a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/nm/20120211/bs_nm/us_sec_private_equity">http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/nm/20120211/bs_nm/us_sec_private_equity</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/sec-looks-into-private-equity-industry-practices-wsj-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece&#8217;s grim choice: deep budget cuts or default</title>
		<link>http://www.rocketnews.com/2012/02/greeces-grim-choice-deep-budget-cuts-or-default/</link>
		<comments>http://www.rocketnews.com/2012/02/greeces-grim-choice-deep-budget-cuts-or-default/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:31:52 +0000</pubDate>
		<dc:creator>Editor - Finance Top Stories</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance news]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/greeces-grim-choice-deep-budget-cuts-or-default/</guid>
		<description><![CDATA[WASHINGTON (AP) &#8212; Why would Greece accept more pain when unemployment is at 21 percent, the economy is enduring its fifth year of recession and rioters are hurling gasoline bombs in the streets of Athens? Because the alternative might be &#8230; <a href="http://www.rocketnews.com/2012/02/greeces-grim-choice-deep-budget-cuts-or-default/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="first" />
<p>WASHINGTON (AP) &#8212; Why would Greece accept more pain when unemployment is at 21 percent, the economy is enduring its fifth year of recession and rioters are hurling gasoline bombs in the streets of Athens?
                  </p>
<p>Because the alternative might be worse.
                  </p>
<p>Greek leaders are gritting their teeth as they move forward with a plan to further slash spending in return for a bailout of about $172 billion (€130 billion) from other countries in Europe and around the world. The Greek Parliament is scheduled to vote on the plan Sunday.
                  </p>
<p>Greece is trapped in a lose-lose predicament: It<p>Read More from the Article Source: <a href="http://us.rd.yahoo.com/finance/news/rss/story/*http%3A//us.rd.yahoo.com/finance/news/topfinstories/*http%3A//finance.yahoo.com/news/greeces-grim-choice-deep-budget-172119412.html?l=1">http://us.rd.yahoo.com/finance/news/rss/story/*http%3A//us.rd.yahoo.com/finance/news/topfinstories/*http%3A//finance.yahoo.com/news/greeces-grim-choice-deep-budget-172119412.html?l=1</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/greeces-grim-choice-deep-budget-cuts-or-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece&#8217;s grim choice: deep budget cuts or default</title>
		<link>http://www.rocketnews.com/2012/02/greeces-grim-choice-deep-budget-cuts-or-default-2/</link>
		<comments>http://www.rocketnews.com/2012/02/greeces-grim-choice-deep-budget-cuts-or-default-2/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:31:52 +0000</pubDate>
		<dc:creator>Editor - Finance Top Stories</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance news]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/greeces-grim-choice-deep-budget-cuts-or-default-2/</guid>
		<description><![CDATA[WASHINGTON (AP) &#8212; Why would Greece accept more pain when unemployment is at 21 percent, the economy is enduring its fifth year of recession and rioters are hurling gasoline bombs in the streets of Athens? Because the alternative might be &#8230; <a href="http://www.rocketnews.com/2012/02/greeces-grim-choice-deep-budget-cuts-or-default-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="first" />
<p>WASHINGTON (AP) &#8212; Why would Greece accept more pain when unemployment is at 21 percent, the <span class="yshortcuts">economy</span> is enduring its fifth year of recession and rioters are hurling gasoline bombs in the streets of Athens?
                  </p>
<p>Because the alternative might be worse.
                  </p>
<p>Greek leaders are gritting their teeth as they move forward with a plan to further slash spending in return for a bailout of about $172 billion (€130 billion) from other countries in <span class="yshortcuts">Europe</span> and around the world. The Greek Parliament is scheduled to vote on the plan Sunday.
                  </p>
<p>Greece is trapped in a lose-lose<p>Read More from the Article Source: <a href="http://us.rd.yahoo.com/finance/news/rss/story/*http%3A//us.rd.yahoo.com/finance/news/topfinstories/*http%3A//finance.yahoo.com/news/greeces-grim-choice-deep-budget-172119412.html?l=1">http://us.rd.yahoo.com/finance/news/rss/story/*http%3A//us.rd.yahoo.com/finance/news/topfinstories/*http%3A//finance.yahoo.com/news/greeces-grim-choice-deep-budget-172119412.html?l=1</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/greeces-grim-choice-deep-budget-cuts-or-default-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Ways the U.S. Government Wastes Money</title>
		<link>http://www.rocketnews.com/2012/02/7-ways-the-u-s-government-wastes-money-5/</link>
		<comments>http://www.rocketnews.com/2012/02/7-ways-the-u-s-government-wastes-money-5/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:31:26 +0000</pubDate>
		<dc:creator>Editor - Finance Top Stories</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance news]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/7-ways-the-u-s-government-wastes-money-5/</guid>
		<description><![CDATA[You don&#8217;t have to look very far to find the U.S. government wasting money. It&#8217;s everywhere. It&#8217;s where you think it is and in places where you&#8217;d never even think of looking. The government&#8217;s wasteful spending habits go way beyond &#8230; <a href="http://www.rocketnews.com/2012/02/7-ways-the-u-s-government-wastes-money-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="first" />
<p>You don&#8217;t have to look very far to find the U.S. government wasting money. It&#8217;s everywhere. It&#8217;s where you think it is and in places where you&#8217;d never even think of looking. The government&#8217;s wasteful spending habits go way beyond the infamous &#8220;Bridge to Nowhere&#8221; in Alaska.</p>
<p>With a federal debt north of $15 trillion and projected annual deficits exceeding $1 trillion as far as the eye can see, it&#8217;s clear that the federal government has difficulty controlling costs or living within a budget. If it can&#8217;t cut the low-hanging fruit listed in this article, how can anyone expect the politicians to make tough reductions in spending?</p>
<p>These are seven ways that the U.S. government wasted tax dollars in 2011. For a more lengthy view, discover all 100 ways in <a target="_blank" href="http://www.coburn.senate.gov/public/6946d43b-bccf-4579-990e-15a763532b40.html">Sen. Tom Coburn’s Wastebook</a>.</p>
<p><strong>$175,587 &#8211; Study on Cocaine and the Risky Sex Habits of Quail<br /></strong>Why quail? The<p>Read More from the Article Source: <a href="http://us.rd.yahoo.com/finance/news/rss/story/*http%3A//us.rd.yahoo.com/finance/news/topfinstories/*http%3A//finance.yahoo.com/news/7-ways-u-government-wastes-175212988.html?l=1">http://us.rd.yahoo.com/finance/news/rss/story/*http%3A//us.rd.yahoo.com/finance/news/topfinstories/*http%3A//finance.yahoo.com/news/7-ways-u-government-wastes-175212988.html?l=1</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/7-ways-the-u-s-government-wastes-money-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JC Penney CEO: America Believes in Ellen Degeneres</title>
		<link>http://www.rocketnews.com/2012/02/jc-penney-ceo-america-believes-in-ellen-degeneres-2/</link>
		<comments>http://www.rocketnews.com/2012/02/jc-penney-ceo-america-believes-in-ellen-degeneres-2/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:31:14 +0000</pubDate>
		<dc:creator>Editor - Finance Top Stories</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance news]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/jc-penney-ceo-america-believes-in-ellen-degeneres-2/</guid>
		<description><![CDATA[The new marketing campaign hasn&#8217;t even launched yet, but just about every American knows Ellen DeGeneres is JC Penney&#8217;s new spokesperson. A group called One Million Moms organized a Facebook campaign protest this week in response to JC Penney&#8217;s decision &#8230; <a href="http://www.rocketnews.com/2012/02/jc-penney-ceo-america-believes-in-ellen-degeneres-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="first">The new marketing campaign hasn&#8217;t even launched yet, but just about every American knows Ellen DeGeneres is JC Penney&#8217;s new spokesperson.</p>
<p>A group called One Million Moms organized <a href="http://www.usmagazine.com/celebrity-news/news/ellen-degeneres-jc-penney-ceo-address-jc-penney-controversy-201292">a Facebook campaign protest</a> this week in response to JC Penney&#8217;s decision to hire DeGeneres, who is openly gay.</p>
<p>JC Penney is &#8220;jumping on the pro-gay bandwagon,&#8221; the One Million Moms organization declared, suggesting &#8220;the majority of JC Penney shoppers will be offended and choose to no longer shop there.&#8221;</p>
<p>After Bill O&#8217;Reilly defended her and JC Penney on Fox News, DeGeneres <a href="http://www.youtube.com/watch?v=TdhhCFmv3CM">spoke about the protest</a> at length on her show &#8220;Ellen&#8221; this week.</p>
<p>Despite potential controversy, &#8220;there wasn&#8217;t ever any doubt&#8221; JC Penney was going to stick with DeGeneres, Ron Johnson, CEO of JC Penney, tells me in the accompanying video. &#8220;We believe in Ellen. She shares our values and America believes in Ellen.&#8221;</p>
<p>So enamored is Johnson with DeGeneres that he says<p>Read More from the Article Source: <a href="http://us.rd.yahoo.com/finance/news/rss/story/*http%3A//us.rd.yahoo.com/finance/news/topfinstories/*http%3A//finance.yahoo.com/blogs/daily-ticker/ellen-degeneres-only-choice-jc-penney-ceo-says-221440378.html?l=1">http://us.rd.yahoo.com/finance/news/rss/story/*http%3A//us.rd.yahoo.com/finance/news/topfinstories/*http%3A//finance.yahoo.com/blogs/daily-ticker/ellen-degeneres-only-choice-jc-penney-ceo-says-221440378.html?l=1</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/jc-penney-ceo-america-believes-in-ellen-degeneres-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JC Penney CEO: America Believes in Ellen Degeneres</title>
		<link>http://www.rocketnews.com/2012/02/jc-penney-ceo-america-believes-in-ellen-degeneres-4/</link>
		<comments>http://www.rocketnews.com/2012/02/jc-penney-ceo-america-believes-in-ellen-degeneres-4/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:31:14 +0000</pubDate>
		<dc:creator>Editor - Finance Top Stories</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finance news]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/jc-penney-ceo-america-believes-in-ellen-degeneres-4/</guid>
		<description><![CDATA[The new marketing campaign hasn&#8217;t even launched yet, but just about every American knows Ellen DeGeneres is JC Penney&#8217;s new spokesperson. A group called One Million Moms organized a Facebook campaign protest this week in response to JC Penney&#8217;s decision &#8230; <a href="http://www.rocketnews.com/2012/02/jc-penney-ceo-america-believes-in-ellen-degeneres-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p class="first">The new marketing campaign hasn&#8217;t even launched yet, but just about every American knows Ellen DeGeneres is JC Penney&#8217;s new spokesperson.</p>
<p>A group called One Million Moms organized <a href="http://www.usmagazine.com/celebrity-news/news/ellen-degeneres-jc-penney-ceo-address-jc-penney-controversy-201292">a Facebook campaign protest</a> this week in response to JC Penney&#8217;s decision to hire DeGeneres, who is openly gay.</p>
<p>JC Penney is &#8220;jumping on the pro-gay bandwagon,&#8221; the One Million Moms organization declared, suggesting &#8220;the majority of JC Penney shoppers will be offended and choose to no longer shop there.&#8221;</p>
<p>After Bill O&#8217;Reilly defended her and JC Penney on Fox News, DeGeneres <a href="http://www.youtube.com/watch?v=TdhhCFmv3CM">spoke about the protest</a> at length on her show &#8220;Ellen&#8221; this week.</p>
<p>Despite potential controversy, &#8220;there wasn&#8217;t ever any doubt&#8221; JC Penney was going to stick with DeGeneres, Ron Johnson, CEO of JC Penney, tells me in the accompanying video. &#8220;We believe in Ellen. She shares our values and America believes in Ellen.&#8221;</p>
<p>So enamored is Johnson with DeGeneres that he says<p>Read More from the Article Source: <a href="http://us.rd.yahoo.com/finance/news/rss/story/*http%3A//us.rd.yahoo.com/finance/news/topfinstories/*http%3A//finance.yahoo.com/blogs/daily-ticker/ellen-degeneres-only-choice-jc-penney-ceo-says-221440378.html?l=1">http://us.rd.yahoo.com/finance/news/rss/story/*http%3A//us.rd.yahoo.com/finance/news/topfinstories/*http%3A//finance.yahoo.com/blogs/daily-ticker/ellen-degeneres-only-choice-jc-penney-ceo-says-221440378.html?l=1</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/jc-penney-ceo-america-believes-in-ellen-degeneres-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A look at economic developments around the globe 
    (AP)</title>
		<link>http://www.rocketnews.com/2012/02/a-look-at-economic-developments-around-the-globe-ap-2/</link>
		<comments>http://www.rocketnews.com/2012/02/a-look-at-economic-developments-around-the-globe-ap-2/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:30:31 +0000</pubDate>
		<dc:creator>Editor - Stock Markets News</dc:creator>
				<category><![CDATA[Stock Market News]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Current News]]></category>
		<category><![CDATA[Finance news]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[US News]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/a-look-at-economic-developments-around-the-globe-ap-2/</guid>
		<description><![CDATA[A look at economic developments and activity in major stock markets around the world Friday: ___ ATHENS, Greece — Greece&#8217;s future in the eurozone faced more uncertainty as protests again turned violent and dissent grew among its lawmakers after European &#8230; <a href="http://www.rocketnews.com/2012/02/a-look-at-economic-developments-around-the-globe-ap-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A look at economic developments and activity in major stock markets around the world Friday:</p>
<p>___</p>
<p>ATHENS, Greece — Greece&#8217;s future in the eurozone faced more uncertainty as protests again turned violent and dissent grew among its lawmakers after European leaders demanded deeper spending cuts.</p>
<p>___</p>
<p>BERLIN — The German Parliament is set to hold a special session on Feb. 27 to vote on the second bailout for Greece, a senior lawmaker said.</p>
<p>___</p>
<p>LONDON — Stock markets and the euro fell sharply after Greece&#8217;s crucial bailout was put on hold by its partners in the 17-nation eurozone and the leader of a small partner in the country&#8217;s coalition government said he would vote against the new austerity measures.</p>
<p>The benchmark index in Athens close 3.2 percent lower. The FTSE 100 index of leading British shares ended 0.7 percent lower while Germany&#8217;s DAX slid 1.4 percent. The CAC-40 in France lost 1.5 percent.</p>
<p>___</p>
<p>TOKYO — In Asia, Japan&#8217;s<p>Read More from the Article Source: <a href="http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20120210/ap_on_bi_ge/us_economy_countries_glance">http://us.rd.yahoo.com/dailynews/rss/stocks/*http%3A//news.yahoo.com/s/ap/20120210/ap_on_bi_ge/us_economy_countries_glance</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/a-look-at-economic-developments-around-the-globe-ap-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

