<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rocket News &#187; Health News</title>
	<atom:link href="http://www.rocketnews.com/tag/health-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rocketnews.com</link>
	<description>Top News Headlines from around the Globe</description>
	<lastBuildDate>Sun, 12 Feb 2012 01:40:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Prostate Size May Be Clue to Severity of  Cancer 
    (HealthDay)</title>
		<link>http://www.rocketnews.com/2012/02/prostate-size-may-be-clue-to-severity-of-cancer-healthday-5/</link>
		<comments>http://www.rocketnews.com/2012/02/prostate-size-may-be-clue-to-severity-of-cancer-healthday-5/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 01:37:32 +0000</pubDate>
		<dc:creator>Editor - Health News</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/prostate-size-may-be-clue-to-severity-of-cancer-healthday-5/</guid>
		<description><![CDATA[FRIDAY, Feb. 10 (HealthDay News) &#8212; The size of a man&#8217;s prostate gland may help doctors predict the severity of his prostate cancer, according to a new study. Researchers from the Vanderbilt-Ingram Cancer Center in Nashville, Tenn., found smaller prostates &#8230; <a href="http://www.rocketnews.com/2012/02/prostate-size-may-be-clue-to-severity-of-cancer-healthday-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FRIDAY, Feb. 10 (HealthDay News) &#8212; The size of a man&#8217;s prostate<br />
gland may help doctors predict the severity of his prostate cancer,<br />
according to a new study. </p>
<p>Researchers from the Vanderbilt-Ingram Cancer Center in Nashville,<br />
Tenn., found smaller prostates that produce higher levels of prostate<br />
specific antigen (PSA) in the blood are more often linked to serious forms<br />
of prostate cancer that require aggressive treatment.</p>
<p>&#8220;There&#8217;s nothing about size that would necessarily predict a bad<br />
outcome. What it&#8217;s really about is the ratio of PSA to size, or PSA<br />
density, meaning that a small prostate that is making a lot of PSA is<br />
likely to be due to a bad tumor, whereas a large prostate making a lot of<br />
PSA is likely to be due to benign enlargement of the prostate (BPH),&#8221; said<br />
the study&#8217;s senior author, Dr. Daniel Barocas, an assistant professor of<br />
urologic surgery, in a university news<p>Read More from the Article Source: <a href="http://us.rd.yahoo.com/dailynews/rss/health/*http%3A//news.yahoo.com/s/hsn/20120211/hl_hsn/prostatesizemaybecluetoseverityofcancer">http://us.rd.yahoo.com/dailynews/rss/health/*http%3A//news.yahoo.com/s/hsn/20120211/hl_hsn/prostatesizemaybecluetoseverityofcancer</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/prostate-size-may-be-clue-to-severity-of-cancer-healthday-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking May Up Cancer Risk in Barrett&#8217;s Esophagus Patients 
    (HealthDay)</title>
		<link>http://www.rocketnews.com/2012/02/smoking-may-up-cancer-risk-in-barretts-esophagus-patients-healthday-6/</link>
		<comments>http://www.rocketnews.com/2012/02/smoking-may-up-cancer-risk-in-barretts-esophagus-patients-healthday-6/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 01:37:14 +0000</pubDate>
		<dc:creator>Editor - Health News</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/smoking-may-up-cancer-risk-in-barretts-esophagus-patients-healthday-6/</guid>
		<description><![CDATA[FRIDAY, Feb. 10 (HealthDay News) &#8212; People with the condition called Barrett&#8217;s esophagus who are smokers may have double the risk of developing esophageal cancer, a new study warns. These people also have twice the risk of developing advanced precancerous &#8230; <a href="http://www.rocketnews.com/2012/02/smoking-may-up-cancer-risk-in-barretts-esophagus-patients-healthday-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FRIDAY, Feb. 10 (HealthDay News) &#8212; People with the condition<br />
called Barrett&#8217;s esophagus who are smokers may have double the risk of<br />
developing esophageal cancer, a new study warns.</p>
<p>These people also have twice the risk of developing advanced<br />
precancerous cells, according to the study in the February issue of<br />
<i>Gastroenterology</i>.</p>
<p>&#8220;We found that tobacco smoking emerged as the strongest lifestyle risk<br />
factor for cancer progression. Contrary to popular belief, alcohol<br />
consumption didn&#8217;t increase cancer risk in this group of patients with<br />
Barrett&#8217;s esophagus,&#8221; lead author Helen Coleman, of Queen&#8217;s University<br />
Belfast in Northern Ireland, said in a news release from the American<br />
Gastroenterological Association.</p>
<p>In people with Barrett&#8217;s esophagus, damage caused by stomach acid<br />
causes the lining of the esophagus to become similar to the lining of the<br />
stomach, according to the U.S. MedlinePlus Medical Encyclopedia. Most<br />
people with Barrett&#8217;s esophagus do not develop esophageal cancer.</p>
<p>For the study, researchers looked at more<p>Read More from the Article Source: <a href="http://us.rd.yahoo.com/dailynews/rss/health/*http%3A//news.yahoo.com/s/hsn/20120211/hl_hsn/smokingmayupcancerriskinbarrettsesophaguspatients">http://us.rd.yahoo.com/dailynews/rss/health/*http%3A//news.yahoo.com/s/hsn/20120211/hl_hsn/smokingmayupcancerriskinbarrettsesophaguspatients</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/smoking-may-up-cancer-risk-in-barretts-esophagus-patients-healthday-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For pregnant women with cancer, chemo possible 
    (AP)</title>
		<link>http://www.rocketnews.com/2012/02/for-pregnant-women-with-cancer-chemo-possible-ap-7/</link>
		<comments>http://www.rocketnews.com/2012/02/for-pregnant-women-with-cancer-chemo-possible-ap-7/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 01:36:58 +0000</pubDate>
		<dc:creator>Editor - Health News</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/for-pregnant-women-with-cancer-chemo-possible-ap-7/</guid>
		<description><![CDATA[LONDON – Researchers have encouraging news for women who find themselves in a very frightening situation: having cancer while pregnant. Studies suggest that these women can be treated almost the same as other cancer patients are, with minimal risk to &#8230; <a href="http://www.rocketnews.com/2012/02/for-pregnant-women-with-cancer-chemo-possible-ap-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LONDON – Researchers have encouraging news for women who find themselves in a very frightening situation: having cancer while pregnant. Studies suggest that these women can be treated almost the same as other cancer patients are, with minimal risk to the fetus.</p>
<p>Only about 1 in 1,000 pregnant women face this dilemma, but doctors fear that more will because the risk of cancer rises with age, and more women are delaying having children until they&#8217;re older.</p>
<p>Doctors have long worried about how to balance treating a pregnant woman with cancer and the need to protect her fetus from the effects of toxic cancer drugs and radiation treatments, and whether it is safe to continue a pregnancy in certain situations. A series of papers in the journals Lancet and Lancet Oncology published Friday make several key contributions:</p>
<p>• A Belgian-led study of 70 children in Europe exposed to chemotherapy while they were in the<p>Read More from the Article Source: <a href="http://us.rd.yahoo.com/dailynews/rss/health/*http%3A//news.yahoo.com/s/ap/20120210/ap_on_he_me/eu_med_pregnancy_and_cancer">http://us.rd.yahoo.com/dailynews/rss/health/*http%3A//news.yahoo.com/s/ap/20120210/ap_on_he_me/eu_med_pregnancy_and_cancer</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/for-pregnant-women-with-cancer-chemo-possible-ap-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prostate Size May Be Clue to Severity of  Cancer 
    (HealthDay)</title>
		<link>http://www.rocketnews.com/2012/02/prostate-size-may-be-clue-to-severity-of-cancer-healthday-4/</link>
		<comments>http://www.rocketnews.com/2012/02/prostate-size-may-be-clue-to-severity-of-cancer-healthday-4/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 01:36:54 +0000</pubDate>
		<dc:creator>Editor - Health News</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/prostate-size-may-be-clue-to-severity-of-cancer-healthday-4/</guid>
		<description><![CDATA[FRIDAY, Feb. 10 (HealthDay News) &#8212; The size of a man&#8217;s prostate gland may help doctors predict the severity of his prostate cancer, according to a new study. Researchers from the Vanderbilt-Ingram Cancer Center in Nashville, Tenn., found smaller prostates &#8230; <a href="http://www.rocketnews.com/2012/02/prostate-size-may-be-clue-to-severity-of-cancer-healthday-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FRIDAY, Feb. 10 (HealthDay News) &#8212; The size of a man&#8217;s prostate<br />
gland may help doctors predict the severity of his prostate cancer,<br />
according to a new study. </p>
<p>Researchers from the Vanderbilt-Ingram Cancer Center in Nashville,<br />
Tenn., found smaller prostates that produce higher levels of prostate<br />
specific antigen (PSA) in the blood are more often linked to serious forms<br />
of prostate cancer that require aggressive treatment.</p>
<p>&#8220;There&#8217;s nothing about size that would necessarily predict a bad<br />
outcome. What it&#8217;s really about is the ratio of PSA to size, or PSA<br />
density, meaning that a small prostate that is making a lot of PSA is<br />
likely to be due to a bad tumor, whereas a large prostate making a lot of<br />
PSA is likely to be due to benign enlargement of the prostate (BPH),&#8221; said<br />
the study&#8217;s senior author, Dr. Daniel Barocas, an assistant professor of<br />
urologic surgery, in a university news<p>Read More from the Article Source: <a href="http://us.rd.yahoo.com/dailynews/rss/health/*http%3A//news.yahoo.com/s/hsn/20120211/hl_hsn/prostatesizemaybecluetoseverityofcancer">http://us.rd.yahoo.com/dailynews/rss/health/*http%3A//news.yahoo.com/s/hsn/20120211/hl_hsn/prostatesizemaybecluetoseverityofcancer</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/prostate-size-may-be-clue-to-severity-of-cancer-healthday-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungarian home birth advocate looses appeal 
    (AP)</title>
		<link>http://www.rocketnews.com/2012/02/hungarian-home-birth-advocate-looses-appeal-ap-6/</link>
		<comments>http://www.rocketnews.com/2012/02/hungarian-home-birth-advocate-looses-appeal-ap-6/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 01:36:38 +0000</pubDate>
		<dc:creator>Editor - Health News</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/hungarian-home-birth-advocate-looses-appeal-ap-6/</guid>
		<description><![CDATA[BUDAPEST, Hungary – A Hungarian obstetrician known for promoting home births lost an appeal Friday against her two-year prison sentence for malpractice. Budapest&#8217;s Court of Appeals also banned Dr. Agnes Gereb from working in her profession for the next 10 &#8230; <a href="http://www.rocketnews.com/2012/02/hungarian-home-birth-advocate-looses-appeal-ap-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BUDAPEST, Hungary – A Hungarian obstetrician known for promoting home births lost an appeal Friday against her two-year prison sentence for malpractice.</p>
<p>Budapest&#8217;s Court of Appeals also banned Dr. Agnes Gereb from working in her profession for the next 10 years, increasing last year&#8217;s court ruling, which had banned her for five years.</p>
<p>Defense lawyer Andrea Pelle said her client would likely appeal for clemency to President Pal Schmitt.</p>
<p>The court said Gereb must serve at least two-thirds of the sentence before parole, while the original decision allowed parole after one year.</p>
<p>Last year&#8217;s verdict was already unusual because the judge&#8217;s sentence was much tougher than the suspended prison term sought by prosecutors.</p>
<p>Gereb&#8217;s case has become a rallying point for Hungarians seeking to have home births accepted as a regulated method of delivery. About 150 supporters, many with small children in tow, endured freezing temperatures Friday outside the courthouse while awaiting the ruling.</p>
<p>&#8220;This is<p>Read More from the Article Source: <a href="http://us.rd.yahoo.com/dailynews/rss/health/*http%3A//news.yahoo.com/s/ap/20120210/ap_on_he_me/eu_hungary_home_births">http://us.rd.yahoo.com/dailynews/rss/health/*http%3A//news.yahoo.com/s/ap/20120210/ap_on_he_me/eu_hungary_home_births</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/hungarian-home-birth-advocate-looses-appeal-ap-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 1 in 20 US adults over 50 have fake knees 
    (AP)</title>
		<link>http://www.rocketnews.com/2012/02/nearly-1-in-20-us-adults-over-50-have-fake-knees-ap-8/</link>
		<comments>http://www.rocketnews.com/2012/02/nearly-1-in-20-us-adults-over-50-have-fake-knees-ap-8/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 01:36:20 +0000</pubDate>
		<dc:creator>Editor - Health News</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/nearly-1-in-20-us-adults-over-50-have-fake-knees-ap-8/</guid>
		<description><![CDATA[CHICAGO – Nearly 1 in 20 Americans older than 50 have artificial knees, or more than 4 million people, according to the first national estimate showing how common these replacement joints have become in an aging population. Doctors know the &#8230; <a href="http://www.rocketnews.com/2012/02/nearly-1-in-20-us-adults-over-50-have-fake-knees-ap-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CHICAGO – Nearly 1 in 20 Americans older than 50 have artificial knees, or more than 4 million people, according to the first national estimate showing how common these replacement joints have become in an aging population.</p>
<p>Doctors know the number of knee replacement operations has surged in the past decade, especially in baby boomers. But until now, there was no good fix on the total number of people living with them.</p>
<p>The estimate is important because it shows that a big segment of the population might need future knee-related care, said Dr. Daniel Berry, president of the American Academy of Orthopedic Surgeons and chairman of orthopedic surgery at the Mayo Clinic in Rochester, Minn. He was not involved in the research.</p>
<p>People with knee replacements sometimes develop knee infections or scar tissue that require additional treatment. But also, even artificial knees wear out, so as the operations are increasingly done on younger<p>Read More from the Article Source: <a href="http://us.rd.yahoo.com/dailynews/rss/health/*http%3A//news.yahoo.com/s/ap/20120210/ap_on_sc/us_med_artificial_knees">http://us.rd.yahoo.com/dailynews/rss/health/*http%3A//news.yahoo.com/s/ap/20120210/ap_on_sc/us_med_artificial_knees</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/nearly-1-in-20-us-adults-over-50-have-fake-knees-ap-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking May Up Cancer Risk in Barrett&#8217;s Esophagus Patients 
    (HealthDay)</title>
		<link>http://www.rocketnews.com/2012/02/smoking-may-up-cancer-risk-in-barretts-esophagus-patients-healthday-2/</link>
		<comments>http://www.rocketnews.com/2012/02/smoking-may-up-cancer-risk-in-barretts-esophagus-patients-healthday-2/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 01:36:20 +0000</pubDate>
		<dc:creator>Editor - Health News</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/smoking-may-up-cancer-risk-in-barretts-esophagus-patients-healthday-2/</guid>
		<description><![CDATA[FRIDAY, Feb. 10 (HealthDay News) &#8212; People with the condition called Barrett&#8217;s esophagus who are smokers may have double the risk of developing esophageal cancer, a new study warns. These people also have twice the risk of developing advanced precancerous &#8230; <a href="http://www.rocketnews.com/2012/02/smoking-may-up-cancer-risk-in-barretts-esophagus-patients-healthday-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>FRIDAY, Feb. 10 (HealthDay News) &#8212; People with the condition<br />
called Barrett&#8217;s esophagus who are smokers may have double the risk of<br />
developing esophageal cancer, a new study warns.</p>
<p>These people also have twice the risk of developing advanced<br />
precancerous cells, according to the study in the February issue of<br />
<i>Gastroenterology</i>.</p>
<p>&#8220;We found that tobacco smoking emerged as the strongest lifestyle risk<br />
factor for cancer progression. Contrary to popular belief, alcohol<br />
consumption didn&#8217;t increase cancer risk in this group of patients with<br />
Barrett&#8217;s esophagus,&#8221; lead author Helen Coleman, of Queen&#8217;s University<br />
Belfast in Northern Ireland, said in a news release from the American<br />
Gastroenterological Association.</p>
<p>In people with Barrett&#8217;s esophagus, damage caused by stomach acid<br />
causes the lining of the esophagus to become similar to the lining of the<br />
stomach, according to the U.S. MedlinePlus Medical Encyclopedia. Most<br />
people with Barrett&#8217;s esophagus do not develop esophageal cancer.</p>
<p>For the study, researchers looked at more<p>Read More from the Article Source: <a href="http://us.rd.yahoo.com/dailynews/rss/health/*http%3A//news.yahoo.com/s/hsn/20120211/hl_hsn/smokingmayupcancerriskinbarrettsesophaguspatients">http://us.rd.yahoo.com/dailynews/rss/health/*http%3A//news.yahoo.com/s/hsn/20120211/hl_hsn/smokingmayupcancerriskinbarrettsesophaguspatients</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/smoking-may-up-cancer-risk-in-barretts-esophagus-patients-healthday-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For pregnant women with cancer, chemo possible 
    (AP)</title>
		<link>http://www.rocketnews.com/2012/02/for-pregnant-women-with-cancer-chemo-possible-ap-5/</link>
		<comments>http://www.rocketnews.com/2012/02/for-pregnant-women-with-cancer-chemo-possible-ap-5/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 01:36:10 +0000</pubDate>
		<dc:creator>Editor - Health News</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/for-pregnant-women-with-cancer-chemo-possible-ap-5/</guid>
		<description><![CDATA[LONDON – Researchers have encouraging news for women who find themselves in a very frightening situation: having cancer while pregnant. Studies suggest that these women can be treated almost the same as other cancer patients are, with minimal risk to &#8230; <a href="http://www.rocketnews.com/2012/02/for-pregnant-women-with-cancer-chemo-possible-ap-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LONDON – Researchers have encouraging news for women who find themselves in a very frightening situation: having cancer while pregnant. Studies suggest that these women can be treated almost the same as other cancer patients are, with minimal risk to the fetus.</p>
<p>Only about 1 in 1,000 pregnant women face this dilemma, but doctors fear that more will because the risk of cancer rises with age, and more women are delaying having children until they&#8217;re older.</p>
<p>Doctors have long worried about how to balance treating a pregnant woman with cancer and the need to protect her fetus from the effects of toxic cancer drugs and radiation treatments, and whether it is safe to continue a pregnancy in certain situations. A series of papers in the journals Lancet and Lancet Oncology published Friday make several key contributions:</p>
<p>• A Belgian-led study of 70 children in Europe exposed to chemotherapy while they were in the<p>Read More from the Article Source: <a href="http://us.rd.yahoo.com/dailynews/rss/health/*http%3A//news.yahoo.com/s/ap/20120210/ap_on_he_me/eu_med_pregnancy_and_cancer">http://us.rd.yahoo.com/dailynews/rss/health/*http%3A//news.yahoo.com/s/ap/20120210/ap_on_he_me/eu_med_pregnancy_and_cancer</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/for-pregnant-women-with-cancer-chemo-possible-ap-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 1 in 20 US adults over 50 have fake knees 
    (AP)</title>
		<link>http://www.rocketnews.com/2012/02/nearly-1-in-20-us-adults-over-50-have-fake-knees-ap-7/</link>
		<comments>http://www.rocketnews.com/2012/02/nearly-1-in-20-us-adults-over-50-have-fake-knees-ap-7/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 01:35:57 +0000</pubDate>
		<dc:creator>Editor - Health News</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/nearly-1-in-20-us-adults-over-50-have-fake-knees-ap-7/</guid>
		<description><![CDATA[CHICAGO – Nearly 1 in 20 Americans older than 50 have artificial knees, or more than 4 million people, according to the first national estimate showing how common these replacement joints have become in an aging population. Doctors know the &#8230; <a href="http://www.rocketnews.com/2012/02/nearly-1-in-20-us-adults-over-50-have-fake-knees-ap-7/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CHICAGO – Nearly 1 in 20 Americans older than 50 have artificial knees, or more than 4 million people, according to the first national estimate showing how common these replacement joints have become in an aging population.</p>
<p>Doctors know the number of knee replacement operations has surged in the past decade, especially in baby boomers. But until now, there was no good fix on the total number of people living with them.</p>
<p>The estimate is important because it shows that a big segment of the population might need future knee-related care, said Dr. Daniel Berry, president of the American Academy of Orthopedic Surgeons and chairman of orthopedic surgery at the Mayo Clinic in Rochester, Minn. He was not involved in the research.</p>
<p>People with knee replacements sometimes develop knee infections or scar tissue that require additional treatment. But also, even artificial knees wear out, so as the operations are increasingly done on younger<p>Read More from the Article Source: <a href="http://us.rd.yahoo.com/dailynews/rss/health/*http%3A//news.yahoo.com/s/ap/20120210/ap_on_sc/us_med_artificial_knees">http://us.rd.yahoo.com/dailynews/rss/health/*http%3A//news.yahoo.com/s/ap/20120210/ap_on_sc/us_med_artificial_knees</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/nearly-1-in-20-us-adults-over-50-have-fake-knees-ap-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungarian home birth advocate looses appeal 
    (AP)</title>
		<link>http://www.rocketnews.com/2012/02/hungarian-home-birth-advocate-looses-appeal-ap-4/</link>
		<comments>http://www.rocketnews.com/2012/02/hungarian-home-birth-advocate-looses-appeal-ap-4/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 01:35:44 +0000</pubDate>
		<dc:creator>Editor - Health News</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Science News]]></category>

		<guid isPermaLink="false">http://www.rocketnews.com/2012/02/hungarian-home-birth-advocate-looses-appeal-ap-4/</guid>
		<description><![CDATA[BUDAPEST, Hungary – A Hungarian obstetrician known for promoting home births lost an appeal Friday against her two-year prison sentence for malpractice. Budapest&#8217;s Court of Appeals also banned Dr. Agnes Gereb from working in her profession for the next 10 &#8230; <a href="http://www.rocketnews.com/2012/02/hungarian-home-birth-advocate-looses-appeal-ap-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BUDAPEST, Hungary – A Hungarian obstetrician known for promoting home births lost an appeal Friday against her two-year prison sentence for malpractice.</p>
<p>Budapest&#8217;s Court of Appeals also banned Dr. Agnes Gereb from working in her profession for the next 10 years, increasing last year&#8217;s court ruling, which had banned her for five years.</p>
<p>Defense lawyer Andrea Pelle said her client would likely appeal for clemency to President Pal Schmitt.</p>
<p>The court said Gereb must serve at least two-thirds of the sentence before parole, while the original decision allowed parole after one year.</p>
<p>Last year&#8217;s verdict was already unusual because the judge&#8217;s sentence was much tougher than the suspended prison term sought by prosecutors.</p>
<p>Gereb&#8217;s case has become a rallying point for Hungarians seeking to have home births accepted as a regulated method of delivery. About 150 supporters, many with small children in tow, endured freezing temperatures Friday outside the courthouse while awaiting the ruling.</p>
<p>&#8220;This is<p>Read More from the Article Source: <a href="http://us.rd.yahoo.com/dailynews/rss/health/*http%3A//news.yahoo.com/s/ap/20120210/ap_on_he_me/eu_hungary_home_births">http://us.rd.yahoo.com/dailynews/rss/health/*http%3A//news.yahoo.com/s/ap/20120210/ap_on_he_me/eu_hungary_home_births</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.rocketnews.com/2012/02/hungarian-home-birth-advocate-looses-appeal-ap-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

