MADISON (WKOW) — The number of confirmed COVID-19 cases in Wisconsin is now 989, according to numbers released on Saturday by the Wisconsin Department of Health Services (DHS).
This is an increase of 147 cases from Friday, according to the DHS.
The number of cases in Dane County rose to 158 on Saturday from 133 cases on Friday.
Milwaukee also had a jump in cases, going from 411 cases on Friday to 487 cases on Saturday, according to the DHS.
There have been 15,232 negative tests so far. Thirteen people have died.
DHS updates the numbers daily at about 2 p.m.
(Our entire coronavirus coverage is available here.)
(A timeline of the virus’ spread in Wisconsin is available here.)
Wisconsin COVID-19 Test Results
Test Results | Number of People as of 3/28/2020 |
---|---|
Negative | 15,232 |
Positive | 989 |
Deaths | 13 |
Number of Positive Results by County
Wisconsin County | Total Cases as of 3/28/2020 | Total Deaths as of 3/28/2020 |
---|---|---|
Bayfield | 2 | 0 |
Brown | 6 | 0 |
Calumet | 1 | 0 |
Chippewa | 4 | 0 |
Clark | 3 | 0 |
Columbia | 7 | 0 |
Dane | 158 | 1 |
Dodge | 6 | 0 |
Douglas | 6 | 0 |
Dunn | 2 | 0 |
Eau Claire | 7 | 0 |
Fond du Lac | 20 | 1 |
Grant | 1 | 0 |
Green | 4 | 0 |
Iowa | 3 | 0 |
Iron | 1 | 1 |
Jefferson | 8 | 0 |
Juneau | 2 | 0 |
Kenosha | 24 | 0 |
La Crosse | 15 | 0 |
Marathon | 1 | 0 |
Marinette | 1 | 0 |
Milwaukee | 489 | 5 |
Monroe | 1 | 0 |
Oneida | 1 | 0 |
Outagamie | 4 | 0 |
Ozaukee | 33 | 3 |
Pierce | 4 | 0 |
Portage | 1 | 0 |
Racine | 16 | 0 |
Richland | 2 | 0 |
Rock | 12 | 0 |
Sauk | 11 | 1 |
Sheboygan | 8 | 0 |
St. Croix | 4 | 0 |
Vilas | 2 | 0 |
Walworth | 6 | 0 |
Washington | 31 | 0 |
Waukesha | 72 | 0 |
Waupaca | 1 | 1 |
Winnebago | 7 | 0 |
Wood | 2 | 0 |
Total | 989 | 13 |
- For the latest on coronavirus in southern Wisconsin click to join WKOW’s Coronavirus information Facebook group.
- Follow WKOW’s full Coronavirus in Wisconsin coverage HERE.
- Getting Answers to COVID-19 questions HERE.
- Latest closures and resources HERE.
- Current updates on cases and counties HERE.
- Sign up for COVID-19 updates HERE.